Veto Process
No veto information available
Zero Zone W
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Destina | 252 | 33 / 15 / 8 | 176 | 88% | 3 - 2 | 29% |
| dociless | 333 | 42 / 16 / 12 | 198 | 91% | 8 - 1 | 18% |
| Kleisy | 354 | 38 / 21 / 15 | 238 | 92% | 7 - 2 | 23% |
| Liz | 123 | 17 / 19 / 14 | 73 | 78% | 1 - 1 | 22% |
| LitsePoine | 129 | 13 / 24 / 16 | 90 | 74% | 1 - 7 | 17% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Destina | 252 | 33 / 15 / 8 | 176 | 88% | 3 - 2 | 29% |
| dociless | 333 | 42 / 16 / 12 | 198 | 91% | 8 - 1 | 18% |
| Kleisy | 354 | 38 / 21 / 15 | 238 | 92% | 7 - 2 | 23% |
| Liz | 123 | 17 / 19 / 14 | 73 | 78% | 1 - 1 | 22% |
| LitsePoine | 129 | 13 / 24 / 16 | 90 | 74% | 1 - 7 | 17% |
Team Singularity Female
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Ked | 203 | 25 / 28 / 2 | 124 | 60% | 3 - 4 | 26% |
| Nariel | 190 | 19 / 30 / 7 | 140 | 57% | 0 - 4 | 30% |
| ESTEE | 171 | 17 / 27 / 7 | 116 | 69% | 3 - 2 | 19% |
| Lakhesis | 138 | 15 / 29 / 3 | 90 | 45% | 2 - 3 | 32% |
| minemosynE | 200 | 19 / 29 / 8 | 146 | 67% | 5 - 7 | 23% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 26% | 3 - 4 | 60% | 124 | 25 / 28 / 2 | 203 | Ked |
| 30% | 0 - 4 | 57% | 140 | 19 / 30 / 7 | 190 | Nariel |
| 19% | 3 - 2 | 69% | 116 | 17 / 27 / 7 | 171 | ESTEE |
| 32% | 2 - 3 | 45% | 90 | 15 / 29 / 3 | 138 | Lakhesis |
| 23% | 5 - 7 | 67% | 146 | 19 / 29 / 8 | 200 | minemosynE |
Zero Zone W
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Destina | 334 | 22 / 10 / 6 | 228 | 83% | 1 - 1 | 28% |
|
dociless | 264 | 19 / 9 / 7 | 163 | 89% | 3 - 1 | 14% |
|
Kleisy | 318 | 18 / 12 / 8 | 206 | 83% | 3 - 1 | 15% |
|
Liz | 134 | 9 / 12 / 10 | 84 | 83% | 1 - 0 | 23% |
|
LitsePoine | 124 | 6 / 17 / 6 | 87 | 67% | 1 - 6 | 17% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Destina | 334 | 22 / 10 / 6 | 228 | 83% | 1 - 1 | 28% |
|
dociless | 264 | 19 / 9 / 7 | 163 | 89% | 3 - 1 | 14% |
|
Kleisy | 318 | 18 / 12 / 8 | 206 | 83% | 3 - 1 | 15% |
|
Liz | 134 | 9 / 12 / 10 | 84 | 83% | 1 - 0 | 23% |
|
LitsePoine | 124 | 6 / 17 / 6 | 87 | 67% | 1 - 6 | 17% |
Team Singularity Female
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Ked | 301 | 19 / 14 / 2 | 179 | 67% | 3 - 1 | 27% |
|
Nariel | 221 | 13 / 16 / 4 | 170 | 61% | 0 - 1 | 38% |
|
ESTEE | 178 | 10 / 13 / 7 | 123 | 78% | 1 - 2 | 19% |
|
Lakhesis | 168 | 11 / 15 / 1 | 103 | 50% | 2 - 1 | 38% |
|
minemosynE | 144 | 7 / 16 / 5 | 105 | 67% | 3 - 4 | 18% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 27% | 3 - 1 | 67% | 179 | 19 / 14 / 2 | 301 | Ked |
|
| 38% | 0 - 1 | 61% | 170 | 13 / 16 / 4 | 221 | Nariel |
|
| 19% | 1 - 2 | 78% | 123 | 10 / 13 / 7 | 178 | ESTEE |
|
| 38% | 2 - 1 | 50% | 103 | 11 / 15 / 1 | 168 | Lakhesis |
|
| 18% | 3 - 4 | 67% | 105 | 7 / 16 / 5 | 144 | minemosynE |
|
Zero Zone W
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
dociless | 401 | 23 / 7 / 5 | 232 | 93% | 5 - 0 | 21% |
|
Kleisy | 390 | 20 / 9 / 7 | 269 | 100% | 4 - 1 | 30% |
|
Destina | 170 | 11 / 5 / 2 | 123 | 93% | 2 - 1 | 29% |
|
LitsePoine | 133 | 7 / 7 / 10 | 92 | 80% | 0 - 1 | 16% |
|
Liz | 111 | 8 / 7 / 4 | 62 | 73% | 0 - 1 | 21% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
dociless | 401 | 23 / 7 / 5 | 232 | 93% | 5 - 0 | 21% |
|
Kleisy | 390 | 20 / 9 / 7 | 269 | 100% | 4 - 1 | 30% |
|
Destina | 170 | 11 / 5 / 2 | 123 | 93% | 2 - 1 | 29% |
|
LitsePoine | 133 | 7 / 7 / 10 | 92 | 80% | 0 - 1 | 16% |
|
Liz | 111 | 8 / 7 / 4 | 62 | 73% | 0 - 1 | 21% |
Team Singularity Female
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
minemosynE | 255 | 12 / 13 / 3 | 186 | 67% | 2 - 3 | 28% |
|
ESTEE | 163 | 7 / 14 / 0 | 109 | 60% | 2 - 0 | 19% |
|
Nariel | 158 | 6 / 14 / 3 | 110 | 53% | 0 - 3 | 22% |
|
Ked | 105 | 6 / 14 / 0 | 68 | 53% | 0 - 3 | 25% |
|
Lakhesis | 108 | 4 / 14 / 2 | 77 | 40% | 0 - 2 | 25% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 28% | 2 - 3 | 67% | 186 | 12 / 13 / 3 | 255 | minemosynE |
|
| 19% | 2 - 0 | 60% | 109 | 7 / 14 / 0 | 163 | ESTEE |
|
| 22% | 0 - 3 | 53% | 110 | 6 / 14 / 3 | 158 | Nariel |
|
| 25% | 0 - 3 | 53% | 68 | 6 / 14 / 0 | 105 | Ked |
|
| 25% | 0 - 2 | 40% | 77 | 4 / 14 / 2 | 108 | Lakhesis |
|