Skip to main content

SSP Numina

SSP Numina
LIVE SSP Numina 1 – 2 TOG Kitsune
01 Oct 2024 18:00
TOG Kitsune

TOG Kitsune

Veto Process
No veto information available

SSP Numina

SSP Numina player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen Miyu 250 26 / 20 / 10 168 79% 1 - 2 27%
Killjoy Dorie VT 259 27 / 24 / 2 175 61% 3 - 4 29%
Jett flora 208 21 / 24 / 7 133 68% 3 - 6 32%
Sova Daru 171 17 / 24 / 5 118 64% 2 - 0 42%
KAY/O pics 141 10 / 24 / 18 101 71% 3 - 4 15%

TOG Kitsune

TOG Kitsune player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova Sylva 278 27 / 16 / 7 176 79% 6 - 2 38%
Killjoy Bobbiexo 298 30 / 18 / 6 195 82% 1 - 1 19%
Jett Julie 288 27 / 23 / 9 188 79% 6 - 4 21%
Omen Mym 155 19 / 20 / 7 114 75% 2 - 0 26%
KAY/O Salty 150 13 / 24 / 19 97 71% 1 - 5 17%

SSP Numina

SSP Numina player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova Daru 299 28 / 16 / 5 201 73% 0 - 0 40%
Jett flora 237 22 / 18 / 1 161 62% 4 - 6 41%
Breach pics 249 22 / 23 / 12 150 65% 3 - 0 40%
Killjoy Dorie VT 186 17 / 20 / 5 122 62% 5 - 4 30%
Omen Miyu 117 10 / 19 / 12 78 65% 0 - 4 31%

TOG Kitsune

TOG Kitsune player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova Sylva 221 20 / 16 / 8 142 88% 1 - 1 31%
Cypher Bobbiexo 211 19 / 18 / 10 156 81% 0 - 1 21%
Omen Mym 199 20 / 19 / 6 140 73% 0 - 0 16%
Breach Salty 203 19 / 23 / 15 117 77% 4 - 3 24%
Neon Julie 228 18 / 23 / 11 152 81% 9 - 7 19%

SSP Numina

SSP Numina player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Cypher Dorie VT 289 21 / 17 / 3 178 77% 4 - 2 37%
Omen Miyu 178 12 / 15 / 14 114 64% 2 - 1 15%
Sova Daru 158 14 / 17 / 2 116 64% 0 - 2 46%
Breach pics 151 11 / 18 / 9 109 55% 2 - 1 28%
Raze flora 160 12 / 16 / 1 100 50% 3 - 5 3%

TOG Kitsune

TOG Kitsune player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen Mym 288 24 / 11 / 9 195 95% 1 - 0 46%
Gekko Sylva 263 21 / 14 / 5 169 77% 2 - 1 24%
Cypher Bobbiexo 172 15 / 12 / 4 129 68% 1 - 2 28%
Neon Julie 207 15 / 19 / 6 131 68% 6 - 8 16%
Breach Salty 136 8 / 14 / 13 100 68% 1 - 0 14%