Skip to main content

FOKUS Sakura

FOKUS Sakura
LIVE FOKUS Sakura 2 – 1 SK Nebula
24 Sep 2024 17:00
SK Nebula

SK Nebula

Veto Process
No veto information available

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen taromie 235 17 / 12 / 7 160 68% 1 - 2 34%
Cypher Karina 219 17 / 12 / 2 138 79% 2 - 1 30%
Neon star 245 16 / 12 / 5 163 79% 4 - 2 36%
Raze leeni 274 18 / 14 / 1 163 79% 2 - 4 20%
Fade KXoma 138 10 / 8 / 6 98 79% 1 - 0 20%

SK Nebula

SK Nebula player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze majusia 297 20 / 17 / 4 170 79% 5 - 2 23%
Fade moshieroo 146 10 / 14 / 4 105 53% 0 - 2 26%
Viper sia 193 12 / 15 / 5 119 79% 4 - 1 25%
Cypher Samsi 134 10 / 17 / 3 93 63% 0 - 1 23%
Omen PuriTy 102 6 / 16 / 5 77 63% 0 - 4 17%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Cypher Karina 263 14 / 13 / 5 184 80% 1 - 1 46%
Neon star 231 11 / 14 / 5 154 60% 4 - 5 26%
Breach leeni 199 10 / 14 / 4 129 60% 1 - 1 23%
Fade KXoma 113 4 / 14 / 5 83 53% 0 - 1 15%
Omen taromie 86 4 / 14 / 4 56 53% 0 - 1 23%

SK Nebula

SK Nebula player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova PuriTy 305 17 / 9 / 12 196 87% 2 - 0 23%
KAY/O moshieroo 350 18 / 10 / 15 242 87% 2 - 1 26%
Cypher Samsi 228 15 / 6 / 7 136 87% 3 - 2 26%
Omen sia 163 10 / 6 / 7 104 93% 1 - 2 50%
Neon majusia 145 9 / 12 / 2 101 67% 1 - 1 29%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova KXoma 236 18 / 14 / 4 166 73% 2 - 0 23%
Killjoy Karina 225 18 / 12 / 3 147 68% 1 - 2 31%
Jett star 202 17 / 15 / 3 134 68% 2 - 2 41%
Iso leeni 178 13 / 16 / 7 112 82% 7 - 4 26%
Omen taromie 126 9 / 13 / 10 106 64% 1 - 1 13%

SK Nebula

SK Nebula player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Samsi 202 16 / 13 / 4 160 68% 1 - 1 17%
Sova PuriTy 209 15 / 14 / 9 150 77% 1 - 0 19%
KAY/O moshieroo 180 14 / 16 / 5 117 64% 1 - 5 26%
Omen sia 173 15 / 16 / 4 118 64% 2 - 1 30%
Jett majusia 127 10 / 16 / 2 84 50% 4 - 6 36%