Skip to main content

U4RIA Magnolia

U4RIA Magnolia
LIVE U4RIA Magnolia 1 – 2 Tenax GC
03 Sep 2024 21:00
Tenax GC

Tenax GC

Veto Process
No veto information available

U4RIA Magnolia

U4RIA Magnolia player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Oizys 317 36 / 21 / 5 227 68% 4 - 3 40%
Viper Raven 333 37 / 22 / 15 214 79% 3 - 2 31%
Sova Sekkya 165 19 / 23 / 8 108 71% 1 - 3 42%
Yoru Luna 135 18 / 22 / 7 87 71% 4 - 7 21%
Omen dire 126 15 / 24 / 9 87 74% 2 - 5 21%

Tenax GC

Tenax GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Breach qrthur 245 31 / 20 / 17 155 68% 4 - 4 34%
Neon array 272 33 / 27 / 6 163 68% 9 - 3 42%
Omen kocham cię 173 18 / 26 / 13 119 62% 2 - 1 24%
Killjoy cuteasa 156 17 / 28 / 4 110 53% 3 - 3 11%
Sova unfeel 124 13 / 24 / 7 90 59% 2 - 3 26%

U4RIA Magnolia

U4RIA Magnolia player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Deadlock Raven 319 33 / 22 / 6 201 67% 7 - 3 18%
Cypher Oizys 190 21 / 23 / 7 138 50% 4 - 5 32%
Jett Luna 174 17 / 20 / 4 118 63% 3 - 4 18%
Sova Sekkya 149 13 / 20 / 9 99 57% 2 - 2 16%
Omen dire 106 10 / 22 / 11 73 63% 0 - 0 29%

Tenax GC

Tenax GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova qrthur 252 28 / 15 / 11 161 80% 3 - 1 37%
Omen kocham cię 208 21 / 17 / 12 141 90% 2 - 0 28%
Killjoy cuteasa 255 26 / 19 / 6 173 73% 4 - 3 23%
KAY/O unfeel 152 15 / 20 / 17 96 63% 0 - 2 35%
Jett array 165 17 / 23 / 3 105 57% 5 - 10 45%

U4RIA Magnolia

U4RIA Magnolia player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sage Sekkya 208 12 / 15 / 6 140 78% 1 - 3 32%
Viper Oizys 180 11 / 13 / 4 115 61% 0 - 1 24%
Sova Raven 191 10 / 15 / 6 133 61% 3 - 2 30%
Jett Luna 188 10 / 16 / 3 132 61% 5 - 2 36%
Killjoy dire 78 6 / 14 / 0 51 50% 0 - 1 21%

Tenax GC

Tenax GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova qrthur 327 22 / 6 / 6 220 72% 1 - 1 41%
Chamber array 226 15 / 9 / 2 160 78% 2 - 2 33%
Viper kocham cię 239 15 / 10 / 6 145 89% 3 - 2 14%
Reyna cuteasa 238 14 / 14 / 8 160 78% 2 - 2 24%
Sage unfeel 114 7 / 10 / 11 73 83% 1 - 2 27%