Skip to main content

LOUD GC

LOUD GC
LIVE LOUD GC 2 – 1 TBS Esports GC
11 Oct 2024 20:00
TBS Esports GC

TBS Esports GC

Veto Process
No veto information available

LOUD GC

LOUD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze waved 287 26 / 17 / 4 192 65% 6 - 4 33%
KAY/O blu 204 17 / 15 / 24 125 88% 0 - 0 28%
Cypher Natasha 183 17 / 18 / 3 131 62% 1 - 7 35%
Deadlock antG 165 15 / 19 / 6 112 77% 0 - 3 33%
Omen m4ndzin 160 14 / 22 / 12 109 73% 2 - 3 30%

TBS Esports GC

TBS Esports GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Breach overthink 272 24 / 18 / 17 198 85% 2 - 1 43%
Cypher lissA 234 22 / 18 / 6 128 73% 6 - 4 38%
Neon vii 246 20 / 22 / 7 150 77% 6 - 4 28%
Omen Speedy 140 11 / 15 / 15 99 69% 2 - 0 35%
Fade shyz 145 14 / 16 / 8 98 73% 1 - 0 30%

LOUD GC

LOUD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Cypher Natasha 274 25 / 16 / 6 197 81% 2 - 3 36%
Sova antG 263 25 / 18 / 6 159 81% 2 - 1 38%
Iso waved 218 19 / 19 / 8 168 85% 2 - 2 39%
Omen m4ndzin 197 18 / 21 / 11 122 65% 0 - 4 22%
Yoru blu 160 14 / 22 / 6 101 73% 6 - 4 25%

TBS Esports GC

TBS Esports GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova shyz 219 22 / 16 / 6 145 81% 1 - 0 32%
Iso vii 243 22 / 21 / 5 159 77% 5 - 3 43%
Yoru overthink 247 21 / 21 / 8 149 73% 4 - 2 18%
Cypher lissA 222 20 / 21 / 8 154 77% 3 - 4 32%
Omen Speedy 142 11 / 22 / 15 104 73% 1 - 3 27%

LOUD GC

LOUD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen m4ndzin 288 23 / 18 / 12 187 92% 5 - 0 21%
Breach blu 225 20 / 14 / 12 141 75% 2 - 1 23%
Cypher Natasha 186 15 / 15 / 6 147 71% 1 - 2 21%
Raze waved 186 16 / 17 / 4 136 71% 4 - 3 33%
Deadlock antG 165 15 / 18 / 3 99 54% 1 - 5 35%

TBS Esports GC

TBS Esports GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova shyz 284 25 / 17 / 8 184 79% 1 - 0 22%
Neon vii 250 19 / 21 / 3 158 58% 4 - 6 17%
Omen Speedy 174 15 / 17 / 10 107 71% 0 - 2 33%
KAY/O overthink 146 11 / 17 / 11 93 71% 3 - 2 33%
Cypher lissA 160 12 / 17 / 6 103 67% 3 - 3 29%