Skip to main content

MIBR GC

MIBR GC
LIVE MIBR GC 3 – 2 LOUD GC
21 Aug 2024 20:00
LOUD GC

LOUD GC

Veto Process
No veto information available

MIBR GC

MIBR GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Gekko Jelly 241 19 / 17 / 7 163 73% 1 - 1 58%
Viper jubs 205 15 / 15 / 4 147 55% 1 - 2 28%
Raze srN 254 20 / 19 / 5 169 68% 5 - 6 20%
Brimstone sayuri 165 11 / 17 / 14 103 73% 2 - 1 11%
Fade melissa 161 12 / 15 / 5 106 64% 0 - 3 33%

LOUD GC

LOUD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze waved 355 26 / 15 / 6 237 82% 9 - 3 26%
Brimstone m4ndzin 200 15 / 14 / 15 128 82% 0 - 1 11%
Skye blu 128 12 / 14 / 6 69 64% 1 - 0 53%
Deadlock antG 186 15 / 16 / 6 118 82% 1 - 2 33%
Cypher Natasha 188 15 / 18 / 9 129 68% 2 - 3 29%

MIBR GC

MIBR GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Gekko Jelly 220 19 / 14 / 6 151 79% 1 - 0 32%
Cypher jubs 213 19 / 13 / 2 138 75% 4 - 0 28%
Breach sayuri 178 15 / 15 / 19 104 83% 1 - 0 17%
Omen melissa 186 15 / 15 / 9 127 71% 1 - 4 28%
Raze srN 246 19 / 20 / 7 167 63% 6 - 7 15%

LOUD GC

LOUD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O antG 279 23 / 18 / 11 187 79% 2 - 3 36%
Raze waved 224 19 / 16 / 5 163 79% 2 - 1 20%
Cypher Natasha 192 16 / 16 / 4 117 67% 3 - 2 33%
Omen m4ndzin 182 13 / 19 / 13 124 71% 3 - 2 21%
Gekko blu 72 6 / 18 / 5 52 54% 1 - 5 39%

MIBR GC

MIBR GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Breach Jelly 229 21 / 18 / 17 139 85% 3 - 0 41%
Omen sayuri 216 19 / 15 / 18 140 69% 1 - 1 21%
Cypher jubs 187 17 / 16 / 6 134 81% 5 - 1 27%
Sova melissa 181 16 / 16 / 16 116 85% 0 - 1 16%
Jett srN 243 21 / 18 / 3 153 73% 8 - 6 19%

LOUD GC

LOUD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Natasha 170 18 / 16 / 5 106 62% 2 - 1 39%
Skye antG 206 20 / 17 / 9 126 65% 1 - 5 24%
Jett waved 245 20 / 20 / 5 162 58% 1 - 5 24%
Gekko blu 175 14 / 20 / 9 108 73% 3 - 4 33%
Omen m4ndzin 156 11 / 21 / 13 108 69% 2 - 2 15%

MIBR GC

MIBR GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Fade Jelly 228 18 / 15 / 6 149 77% 2 - 1 44%
Raze srN 237 20 / 18 / 3 142 77% 5 - 6 15%
Viper melissa 195 15 / 17 / 7 114 64% 2 - 2 8%
Killjoy jubs 183 12 / 17 / 7 151 68% 0 - 0 13%
Omen sayuri 104 7 / 15 / 11 67 82% 0 - 4 37%

LOUD GC

LOUD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Neon waved 332 26 / 18 / 1 210 77% 6 - 3 32%
Fade blu 187 14 / 13 / 12 121 68% 1 - 2 29%
Cypher Natasha 200 16 / 14 / 3 141 82% 5 - 1 37%
Omen m4ndzin 146 11 / 13 / 17 93 77% 0 - 1 21%
KAY/O antG 180 15 / 14 / 7 105 82% 1 - 2 29%

MIBR GC

MIBR GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett srN 364 33 / 14 / 6 242 78% 5 - 5 31%
KAY/O Jelly 228 18 / 13 / 9 148 91% 0 - 0 33%
Killjoy jubs 206 18 / 13 / 2 137 83% 2 - 2 29%
Sova melissa 176 14 / 16 / 7 109 87% 1 - 2 19%
Omen sayuri 109 6 / 15 / 24 65 87% 1 - 4 10%

LOUD GC

LOUD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen m4ndzin 167 14 / 14 / 13 107 65% 2 - 0 19%
Cypher Natasha 216 19 / 16 / 4 143 65% 2 - 2 37%
Neon waved 196 16 / 21 / 3 124 65% 7 - 4 21%
Deadlock antG 165 13 / 20 / 8 115 52% 0 - 1 32%
Sova blu 104 9 / 18 / 5 90 57% 2 - 2 36%