Veto Process
No veto information available
Blue Butterflies
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Tinkerbell | 323 | 56 / 35 / 4 | 195 | 80% | 15 - 5 | 27% |
| eiei | 219 | 36 / 26 / 10 | 151 | 76% | 4 - 3 | 26% |
| Piimu | 166 | 24 / 29 / 38 | 111 | 85% | 3 - 4 | 10% |
| jayjibjib | 187 | 31 / 31 / 11 | 135 | 76% | 4 - 5 | 20% |
| IrisBell | 230 | 34 / 35 / 22 | 158 | 77% | 0 - 3 | 32% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Tinkerbell | 323 | 56 / 35 / 4 | 195 | 80% | 15 - 5 | 27% |
| eiei | 219 | 36 / 26 / 10 | 151 | 76% | 4 - 3 | 26% |
| Piimu | 166 | 24 / 29 / 38 | 111 | 85% | 3 - 4 | 10% |
| jayjibjib | 187 | 31 / 31 / 11 | 135 | 76% | 4 - 5 | 20% |
| IrisBell | 230 | 34 / 35 / 22 | 158 | 77% | 0 - 3 | 32% |
Viridian
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| huh | 335 | 51 / 39 / 17 | 220 | 74% | 9 - 6 | 26% |
| Fetti | 200 | 33 / 34 / 9 | 136 | 66% | 2 - 5 | 26% |
| wdym | 193 | 31 / 37 / 19 | 124 | 73% | 4 - 2 | 22% |
| NamhomEG | 175 | 30 / 36 / 7 | 110 | 66% | 5 - 5 | 25% |
| wingkiiesrr | 71 | 11 / 35 / 8 | 50 | 55% | 0 - 8 | 7% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 26% | 9 - 6 | 74% | 220 | 51 / 39 / 17 | 335 | huh |
| 26% | 2 - 5 | 66% | 136 | 33 / 34 / 9 | 200 | Fetti |
| 22% | 4 - 2 | 73% | 124 | 31 / 37 / 19 | 193 | wdym |
| 25% | 5 - 5 | 66% | 110 | 30 / 36 / 7 | 175 | NamhomEG |
| 7% | 0 - 8 | 55% | 50 | 11 / 35 / 8 | 71 | wingkiiesrr |
Blue Butterflies
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Tinkerbell | 428 | 39 / 18 / 1 | 251 | 83% | 10 - 1 | 23% |
|
eiei | 206 | 16 / 14 / 6 | 140 | 83% | 2 - 0 | 20% |
|
Piimu | 175 | 13 / 16 / 24 | 106 | 88% | 1 - 2 | 7% |
|
jayjibjib | 198 | 16 / 16 / 4 | 148 | 79% | 4 - 2 | 21% |
|
IrisBell | 172 | 13 / 18 / 12 | 121 | 71% | 0 - 2 | 28% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Tinkerbell | 428 | 39 / 18 / 1 | 251 | 83% | 10 - 1 | 23% |
|
eiei | 206 | 16 / 14 / 6 | 140 | 83% | 2 - 0 | 20% |
|
Piimu | 175 | 13 / 16 / 24 | 106 | 88% | 1 - 2 | 7% |
|
jayjibjib | 198 | 16 / 16 / 4 | 148 | 79% | 4 - 2 | 21% |
|
IrisBell | 172 | 13 / 18 / 12 | 121 | 71% | 0 - 2 | 28% |
Viridian
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
huh | 330 | 26 / 20 / 10 | 221 | 75% | 4 - 4 | 23% |
|
Fetti | 237 | 21 / 18 / 5 | 158 | 67% | 1 - 3 | 27% |
|
wdym | 202 | 18 / 19 / 9 | 131 | 63% | 1 - 0 | 22% |
|
NamhomEG | 147 | 13 / 21 / 4 | 84 | 63% | 1 - 4 | 22% |
|
wingkiiesrr | 67 | 4 / 19 / 7 | 49 | 54% | 0 - 6 | 6% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 23% | 4 - 4 | 75% | 221 | 26 / 20 / 10 | 330 | huh |
|
| 27% | 1 - 3 | 67% | 158 | 21 / 18 / 5 | 237 | Fetti |
|
| 22% | 1 - 0 | 63% | 131 | 18 / 19 / 9 | 202 | wdym |
|
| 22% | 1 - 4 | 63% | 84 | 13 / 21 / 4 | 147 | NamhomEG |
|
| 6% | 0 - 6 | 54% | 49 | 4 / 19 / 7 | 67 | wingkiiesrr |
|
Blue Butterflies
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
IrisBell | 288 | 21 / 17 / 10 | 194 | 82% | 0 - 1 | 36% |
|
eiei | 232 | 20 / 12 / 4 | 161 | 68% | 2 - 3 | 31% |
|
Tinkerbell | 217 | 17 / 17 / 3 | 138 | 77% | 5 - 4 | 31% |
|
jayjibjib | 176 | 15 / 15 / 7 | 122 | 73% | 0 - 3 | 19% |
|
Piimu | 156 | 11 / 13 / 14 | 115 | 82% | 2 - 2 | 12% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
IrisBell | 288 | 21 / 17 / 10 | 194 | 82% | 0 - 1 | 36% |
|
eiei | 232 | 20 / 12 / 4 | 161 | 68% | 2 - 3 | 31% |
|
Tinkerbell | 217 | 17 / 17 / 3 | 138 | 77% | 5 - 4 | 31% |
|
jayjibjib | 176 | 15 / 15 / 7 | 122 | 73% | 0 - 3 | 19% |
|
Piimu | 156 | 11 / 13 / 14 | 115 | 82% | 2 - 2 | 12% |
Viridian
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
huh | 339 | 25 / 19 / 7 | 219 | 73% | 5 - 2 | 29% |
|
NamhomEG | 203 | 17 / 15 / 3 | 136 | 68% | 4 - 1 | 28% |
|
Fetti | 163 | 12 / 16 / 4 | 114 | 64% | 1 - 2 | 24% |
|
wdym | 183 | 13 / 18 / 10 | 117 | 82% | 3 - 2 | 22% |
|
wingkiiesrr | 74 | 7 / 16 / 1 | 51 | 55% | 0 - 2 | 8% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 29% | 5 - 2 | 73% | 219 | 25 / 19 / 7 | 339 | huh |
|
| 28% | 4 - 1 | 68% | 136 | 17 / 15 / 3 | 203 | NamhomEG |
|
| 24% | 1 - 2 | 64% | 114 | 12 / 16 / 4 | 163 | Fetti |
|
| 22% | 3 - 2 | 82% | 117 | 13 / 18 / 10 | 183 | wdym |
|
| 8% | 0 - 2 | 55% | 51 | 7 / 16 / 1 | 74 | wingkiiesrr |
|