İstanbul Wildcats Female
İstanbul Wildcats Female 0 – 2 Team Singularity Female
0
2
29 Sep 2021
17:00
Team Singularity Female
Veto Process
No veto information available
İstanbul Wildcats Female
Team Singularity Female
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Lakhesis | 305 | 43 / 28 / 10 | 206 | 86% | 9 - 2 | 28% |
| Nariel | 292 | 41 / 17 / 6 | 179 | 84% | 6 - 1 | 21% |
| minemosynE | 271 | 35 / 23 / 17 | 176 | 77% | 7 - 5 | 19% |
| Ked | 182 | 22 / 19 / 12 | 120 | 87% | 3 - 0 | 16% |
| ESTEE | 132 | 16 / 19 / 8 | 101 | 82% | 2 - 2 | 30% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 28% | 9 - 2 | 86% | 206 | 43 / 28 / 10 | 305 | Lakhesis |
| 21% | 6 - 1 | 84% | 179 | 41 / 17 / 6 | 292 | Nariel |
| 19% | 7 - 5 | 77% | 176 | 35 / 23 / 17 | 271 | minemosynE |
| 16% | 3 - 0 | 87% | 120 | 22 / 19 / 12 | 182 | Ked |
| 30% | 2 - 2 | 82% | 101 | 16 / 19 / 8 | 132 | ESTEE |
İstanbul Wildcats Female
Team Singularity Female
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Lakhesis | 357 | 25 / 18 / 6 | 235 | 90% | 7 - 1 | 19% |
|
Nariel | 275 | 21 / 12 / 5 | 165 | 80% | 3 - 0 | 21% |
|
minemosynE | 234 | 18 / 12 / 9 | 157 | 65% | 1 - 4 | 21% |
|
Ked | 168 | 12 / 12 / 6 | 115 | 85% | 1 - 0 | 18% |
|
ESTEE | 114 | 7 / 12 / 4 | 83 | 75% | 1 - 2 | 24% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 19% | 7 - 1 | 90% | 235 | 25 / 18 / 6 | 357 | Lakhesis |
|
| 21% | 3 - 0 | 80% | 165 | 21 / 12 / 5 | 275 | Nariel |
|
| 21% | 1 - 4 | 65% | 157 | 18 / 12 / 9 | 234 | minemosynE |
|
| 18% | 1 - 0 | 85% | 115 | 12 / 12 / 6 | 168 | Ked |
|
| 24% | 1 - 2 | 75% | 83 | 7 / 12 / 4 | 114 | ESTEE |
|
İstanbul Wildcats Female
Team Singularity Female
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Nariel | 308 | 20 / 5 / 1 | 192 | 88% | 3 - 1 | 21% |
|
Ked | 196 | 10 / 7 / 6 | 125 | 88% | 2 - 0 | 14% |
|
minemosynE | 308 | 17 / 11 / 8 | 195 | 88% | 6 - 1 | 16% |
|
Lakhesis | 252 | 18 / 10 / 4 | 176 | 82% | 2 - 1 | 36% |
|
ESTEE | 150 | 9 / 7 / 4 | 118 | 88% | 1 - 0 | 35% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 21% | 3 - 1 | 88% | 192 | 20 / 5 / 1 | 308 | Nariel |
|
| 14% | 2 - 0 | 88% | 125 | 10 / 7 / 6 | 196 | Ked |
|
| 16% | 6 - 1 | 88% | 195 | 17 / 11 / 8 | 308 | minemosynE |
|
| 36% | 2 - 1 | 82% | 176 | 18 / 10 / 4 | 252 | Lakhesis |
|
| 35% | 1 - 0 | 88% | 118 | 9 / 7 / 4 | 150 | ESTEE |
|