Veto Process
No veto information available
RIZON Sugar
NOVITA EMUs
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| mandarinai | 307 | 41 / 23 / 12 | 191 | 76% | 11 - 5 | 36% |
| Syllene | 216 | 31 / 21 / 16 | 138 | 78% | 1 - 4 | 30% |
| Sidra | 218 | 31 / 23 / 11 | 149 | 79% | 4 - 4 | 18% |
| PeterBarker | 224 | 31 / 23 / 19 | 142 | 81% | 3 - 1 | 28% |
| jumi | 145 | 19 / 21 / 12 | 97 | 81% | 3 - 3 | 21% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 36% | 11 - 5 | 76% | 191 | 41 / 23 / 12 | 307 | mandarinai |
| 30% | 1 - 4 | 78% | 138 | 31 / 21 / 16 | 216 | Syllene |
| 18% | 4 - 4 | 79% | 149 | 31 / 23 / 11 | 218 | Sidra |
| 28% | 3 - 1 | 81% | 142 | 31 / 23 / 19 | 224 | PeterBarker |
| 21% | 3 - 3 | 81% | 97 | 19 / 21 / 12 | 145 | jumi |
RIZON Sugar
NOVITA EMUs
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
mandarinai | 271 | 22 / 13 / 4 | 173 | 57% | 3 - 5 | 43% |
|
Syllene | 191 | 16 / 14 / 7 | 140 | 74% | 0 - 2 | 44% |
|
Sidra | 246 | 20 / 15 / 4 | 160 | 70% | 3 - 3 | 27% |
|
PeterBarker | 167 | 14 / 15 / 5 | 117 | 74% | 3 - 1 | 28% |
|
jumi | 132 | 10 / 14 / 9 | 88 | 74% | 1 - 2 | 19% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 43% | 3 - 5 | 57% | 173 | 22 / 13 / 4 | 271 | mandarinai |
|
| 44% | 0 - 2 | 74% | 140 | 16 / 14 / 7 | 191 | Syllene |
|
| 27% | 3 - 3 | 70% | 160 | 20 / 15 / 4 | 246 | Sidra |
|
| 28% | 3 - 1 | 74% | 117 | 14 / 15 / 5 | 167 | PeterBarker |
|
| 19% | 1 - 2 | 74% | 88 | 10 / 14 / 9 | 132 | jumi |
|
RIZON Sugar
NOVITA EMUs
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
mandarinai | 342 | 19 / 10 / 8 | 209 | 94% | 8 - 0 | 29% |
|
PeterBarker | 281 | 17 / 8 / 14 | 167 | 88% | 0 - 0 | 28% |
|
Syllene | 241 | 15 / 7 / 9 | 135 | 81% | 1 - 2 | 16% |
|
jumi | 157 | 9 / 7 / 3 | 106 | 88% | 2 - 1 | 23% |
|
Sidra | 190 | 11 / 8 / 7 | 137 | 88% | 1 - 1 | 8% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 29% | 8 - 0 | 94% | 209 | 19 / 10 / 8 | 342 | mandarinai |
|
| 28% | 0 - 0 | 88% | 167 | 17 / 8 / 14 | 281 | PeterBarker |
|
| 16% | 1 - 2 | 81% | 135 | 15 / 7 / 9 | 241 | Syllene |
|
| 23% | 2 - 1 | 88% | 106 | 9 / 7 / 3 | 157 | jumi |
|
| 8% | 1 - 1 | 88% | 137 | 11 / 8 / 7 | 190 | Sidra |
|