LazerrFreeks Ivy
LIVE
LazerrFreeks Ivy 1 – 2 Vulcan Rising GC
1
2
21 May 2024
21:00
Vulcan Rising GC
Veto Process
No veto information available
LazerrFreeks Ivy
Vulcan Rising GC
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| WIRE | 405 | 85 / 40 / 14 | 257 | 78% | 18 - 10 | 30% |
| PreTaxMicrob | 182 | 38 / 41 / 26 | 120 | 82% | 4 - 3 | 25% |
| Gia | 160 | 33 / 32 / 41 | 109 | 75% | 1 - 1 | 25% |
| moni | 149 | 33 / 38 / 15 | 97 | 65% | 4 - 5 | 33% |
| matchai | 182 | 37 / 41 / 18 | 132 | 77% | 10 - 4 | 34% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 30% | 18 - 10 | 78% | 257 | 85 / 40 / 14 | 405 | WIRE |
| 25% | 4 - 3 | 82% | 120 | 38 / 41 / 26 | 182 | PreTaxMicrob |
| 25% | 1 - 1 | 75% | 109 | 33 / 32 / 41 | 160 | Gia |
| 33% | 4 - 5 | 65% | 97 | 33 / 38 / 15 | 149 | moni |
| 34% | 10 - 4 | 77% | 132 | 37 / 41 / 18 | 182 | matchai |
LazerrFreeks Ivy
Vulcan Rising GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
WIRE | 394 | 30 / 11 / 4 | 252 | 71% | 6 - 3 | 33% |
|
PreTaxMicrob | 236 | 17 / 14 / 3 | 158 | 76% | 4 - 1 | 24% |
|
Gia | 95 | 7 / 8 / 5 | 73 | 67% | 0 - 1 | 30% |
|
moni | 153 | 11 / 13 / 2 | 100 | 76% | 2 - 1 | 27% |
|
matchai | 143 | 10 / 15 / 5 | 104 | 76% | 3 - 0 | 41% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 33% | 6 - 3 | 71% | 252 | 30 / 11 / 4 | 394 | WIRE |
|
| 24% | 4 - 1 | 76% | 158 | 17 / 14 / 3 | 236 | PreTaxMicrob |
|
| 30% | 0 - 1 | 67% | 73 | 7 / 8 / 5 | 95 | Gia |
|
| 27% | 2 - 1 | 76% | 100 | 11 / 13 / 2 | 153 | moni |
|
| 41% | 3 - 0 | 76% | 104 | 10 / 15 / 5 | 143 | matchai |
|
LazerrFreeks Ivy
Vulcan Rising GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
WIRE | 426 | 28 / 17 / 8 | 269 | 85% | 6 - 5 | 22% |
|
matchai | 190 | 13 / 15 / 7 | 125 | 70% | 3 - 3 | 37% |
|
Gia | 154 | 10 / 14 / 18 | 95 | 80% | 1 - 0 | 14% |
|
PreTaxMicrob | 176 | 13 / 15 / 7 | 101 | 80% | 0 - 1 | 26% |
|
moni | 148 | 11 / 15 / 5 | 98 | 45% | 0 - 1 | 35% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 22% | 6 - 5 | 85% | 269 | 28 / 17 / 8 | 426 | WIRE |
|
| 37% | 3 - 3 | 70% | 125 | 13 / 15 / 7 | 190 | matchai |
|
| 14% | 1 - 0 | 80% | 95 | 10 / 14 / 18 | 154 | Gia |
|
| 26% | 0 - 1 | 80% | 101 | 13 / 15 / 7 | 176 | PreTaxMicrob |
|
| 35% | 0 - 1 | 45% | 98 | 11 / 15 / 5 | 148 | moni |
|
LazerrFreeks Ivy
Vulcan Rising GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
WIRE | 394 | 27 / 12 / 2 | 251 | 79% | 6 - 2 | 35% |
|
Gia | 232 | 16 / 10 / 18 | 160 | 79% | 0 - 0 | 30% |
|
matchai | 212 | 14 / 11 / 6 | 166 | 84% | 4 - 1 | 25% |
|
moni | 146 | 11 / 10 / 8 | 94 | 74% | 2 - 3 | 38% |
|
PreTaxMicrob | 134 | 8 / 12 / 16 | 102 | 89% | 0 - 1 | 24% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 35% | 6 - 2 | 79% | 251 | 27 / 12 / 2 | 394 | WIRE |
|
| 30% | 0 - 0 | 79% | 160 | 16 / 10 / 18 | 232 | Gia |
|
| 25% | 4 - 1 | 84% | 166 | 14 / 11 / 6 | 212 | matchai |
|
| 38% | 2 - 3 | 74% | 94 | 11 / 10 / 8 | 146 | moni |
|
| 24% | 0 - 1 | 89% | 102 | 8 / 12 / 16 | 134 | PreTaxMicrob |
|