Veto Process
No veto information available
Team Liquid Brazil
Capevaras
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Gabiru | 108 | 8 / 27 / 3 | 68 | 34% | 1 - 6 | 18% |
| isa balafofa | 64 | 5 / 26 / 2 | 46 | 22% | 0 - 3 | 36% |
| Dollkiller | 79 | 7 / 26 / 4 | 51 | 41% | 0 - 0 | 23% |
| Holmes | 67 | 4 / 27 / 1 | 54 | 22% | 1 - 3 | 14% |
| RHANCOR13 | 104 | 8 / 27 / 3 | 73 | 30% | 0 - 13 | 15% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 18% | 1 - 6 | 34% | 68 | 8 / 27 / 3 | 108 | Gabiru |
| 36% | 0 - 3 | 22% | 46 | 5 / 26 / 2 | 64 | isa balafofa |
| 23% | 0 - 0 | 41% | 51 | 7 / 26 / 4 | 79 | Dollkiller |
| 14% | 1 - 3 | 22% | 54 | 4 / 27 / 1 | 67 | Holmes |
| 15% | 0 - 13 | 30% | 73 | 8 / 27 / 3 | 104 | RHANCOR13 |
Team Liquid Brazil
Capevaras
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Gabiru | 107 | 4 / 14 / 2 | 72 | 36% | 1 - 1 | 22% |
|
isa balafofa | 86 | 4 / 13 / 1 | 59 | 29% | 0 - 3 | 50% |
|
Dollkiller | 80 | 4 / 13 / 3 | 47 | 50% | 0 - 0 | 33% |
|
Holmes | 89 | 3 / 14 / 0 | 71 | 29% | 0 - 1 | 19% |
|
RHANCOR13 | 102 | 4 / 14 / 1 | 70 | 21% | 0 - 8 | 10% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 22% | 1 - 1 | 36% | 72 | 4 / 14 / 2 | 107 | Gabiru |
|
| 50% | 0 - 3 | 29% | 59 | 4 / 13 / 1 | 86 | isa balafofa |
|
| 33% | 0 - 0 | 50% | 47 | 4 / 13 / 3 | 80 | Dollkiller |
|
| 19% | 0 - 1 | 29% | 71 | 3 / 14 / 0 | 89 | Holmes |
|
| 10% | 0 - 8 | 21% | 70 | 4 / 14 / 1 | 102 | RHANCOR13 |
|
Team Liquid Brazil
Capevaras
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Dollkiller | 77 | 3 / 13 / 1 | 54 | 31% | 0 - 0 | 12% |
|
RHANCOR13 | 106 | 4 / 13 / 2 | 75 | 38% | 0 - 5 | 19% |
|
Gabiru | 108 | 4 / 13 / 1 | 63 | 31% | 0 - 5 | 13% |
|
isa balafofa | 42 | 1 / 13 / 1 | 33 | 15% | 0 - 0 | 22% |
|
Holmes | 45 | 1 / 13 / 1 | 36 | 15% | 1 - 2 | 9% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 12% | 0 - 0 | 31% | 54 | 3 / 13 / 1 | 77 | Dollkiller |
|
| 19% | 0 - 5 | 38% | 75 | 4 / 13 / 2 | 106 | RHANCOR13 |
|
| 13% | 0 - 5 | 31% | 63 | 4 / 13 / 1 | 108 | Gabiru |
|
| 22% | 0 - 0 | 15% | 33 | 1 / 13 / 1 | 42 | isa balafofa |
|
| 9% | 1 - 2 | 15% | 36 | 1 / 13 / 1 | 45 | Holmes |
|