Skip to main content

MIBR GC

MIBR GC
LIVE MIBR GC 2 – 1 revoada
15 Mar 2024 21:00
revoada

revoada

Veto Process
No veto information available

MIBR GC

MIBR GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova melissa 244 25 / 23 / 10 162 77% 3 - 3 40%
KAY/O Jelly 192 19 / 23 / 19 135 77% 2 - 3 30%
Omen sayuri 150 16 / 21 / 17 95 70% 1 - 4 24%
Killjoy jubs 156 19 / 20 / 3 101 63% 2 - 3 25%
Jett srN 188 18 / 25 / 8 123 63% 3 - 6 25%

revoada

revoada player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett overthink 287 32 / 21 / 2 192 70% 5 - 1 33%
Sova biazik 251 26 / 20 / 10 167 87% 5 - 2 13%
Omen drn 216 22 / 18 / 15 135 87% 3 - 2 13%
Killjoy Phobia 162 16 / 18 / 6 118 83% 3 - 2 24%
KAY/O kalita 154 16 / 20 / 15 93 80% 3 - 4 24%

MIBR GC

MIBR GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Viper melissa 268 17 / 11 / 8 186 76% 0 - 2 28%
Raze srN 235 17 / 14 / 4 147 71% 5 - 3 20%
Omen sayuri 221 17 / 14 / 6 150 71% 3 - 2 24%
Fade Jelly 201 16 / 16 / 12 112 86% 1 - 1 55%
Killjoy jubs 160 14 / 14 / 3 94 62% 3 - 1 18%

revoada

revoada player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze overthink 294 21 / 16 / 2 190 67% 3 - 5 32%
Killjoy kalita 246 20 / 17 / 3 151 76% 1 - 1 32%
Omen drn 145 10 / 15 / 8 93 81% 1 - 3 23%
Viper Phobia 149 10 / 16 / 7 112 57% 2 - 1 41%
Skye biazik 125 8 / 17 / 8 80 67% 2 - 2 14%

MIBR GC

MIBR GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Gekko Jelly 328 21 / 7 / 5 204 82% 1 - 1 42%
Fade melissa 229 16 / 7 / 4 152 82% 1 - 0 30%
Raze srN 316 18 / 11 / 6 217 82% 5 - 1 22%
Astra sayuri 200 12 / 7 / 5 114 88% 3 - 1 16%
Viper jubs 138 8 / 9 / 7 106 76% 3 - 1 20%

revoada

revoada player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett biazik 306 17 / 16 / 3 184 65% 3 - 3 21%
Skye kalita 108 6 / 14 / 6 76 53% 0 - 2 11%
Astra drn 111 6 / 14 / 4 91 35% 0 - 3 47%
Raze overthink 149 7 / 15 / 2 106 47% 1 - 2 23%
Viper Phobia 79 5 / 16 / 2 47 29% 0 - 3 14%