Skip to main content

ZETA DIVISION GC

ZETA DIVISION GC
LIVE ZETA DIVISION GC 3 – 0 FENNEL GC
02 May 2024 07:30
FENNEL GC

FENNEL GC

Veto Process
No veto information available

ZETA DIVISION GC

ZETA DIVISION GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen Moco 243 15 / 5 / 7 137 93% 2 - 1 29%
Raze suzu 343 20 / 8 / 4 241 93% 3 - 1 26%
Killjoy SereNa 293 15 / 6 / 6 198 93% 1 - 0 27%
Viper UR 207 11 / 7 / 6 137 87% 1 - 2 36%
Fade aco 81 4 / 11 / 4 56 67% 1 - 3 10%

FENNEL GC

FENNEL GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy romia 264 15 / 12 / 0 162 73% 0 - 0 33%
Fade YamzzI 188 8 / 14 / 5 107 53% 1 - 0 36%
Viper Curumi 130 6 / 13 / 2 82 47% 3 - 1 8%
Raze miNt 135 6 / 13 / 3 93 53% 3 - 4 25%
Omen Caucasus 61 2 / 13 / 4 44 47% 0 - 3 20%

ZETA DIVISION GC

ZETA DIVISION GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O aco 271 20 / 13 / 10 166 81% 4 - 1 22%
Omen Moco 219 16 / 13 / 12 141 71% 1 - 2 21%
Raze suzu 255 20 / 15 / 1 170 76% 5 - 4 28%
Sova UR 152 12 / 11 / 2 104 86% 2 - 1 21%
Cypher SereNa 152 11 / 14 / 2 125 76% 0 - 1 28%

FENNEL GC

FENNEL GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze miNt 266 18 / 18 / 6 174 62% 2 - 3 23%
Sova YamzzI 200 15 / 15 / 4 129 62% 3 - 3 25%
Cypher romia 231 16 / 17 / 3 153 71% 3 - 4 37%
Omen Caucasus 112 8 / 13 / 11 70 71% 0 - 1 15%
Breach Curumi 133 9 / 16 / 6 82 71% 1 - 1 28%

ZETA DIVISION GC

ZETA DIVISION GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova UR 205 16 / 9 / 4 152 84% 1 - 1 26%
Omen Moco 214 16 / 12 / 7 141 95% 1 - 1 31%
Killjoy SereNa 244 16 / 11 / 3 171 84% 3 - 0 30%
KAY/O aco 232 16 / 14 / 9 138 68% 1 - 2 17%
Jett suzu 209 13 / 15 / 8 131 63% 4 - 5 15%

FENNEL GC

FENNEL GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen Caucasus 245 16 / 15 / 7 146 74% 0 - 1 28%
Sova YamzzI 219 15 / 15 / 3 140 63% 1 - 4 39%
Jett miNt 212 14 / 17 / 1 128 53% 5 - 3 54%
KAY/O Curumi 134 7 / 15 / 11 88 68% 2 - 1 11%
Killjoy romia 137 9 / 15 / 2 101 58% 1 - 1 26%