Skip to main content

Deadlift GC

Deadlift GC
LIVE Deadlift GC 1 – 2 Hexagon
29 Mar 2024 10:30
Hexagon

Hexagon

Veto Process
No veto information available

Deadlift GC

Deadlift GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Fade MkS 193 13 / 13 / 4 133 74% 0 - 3 23%
Raze DrOreo 240 14 / 18 / 3 155 68% 5 - 3 15%
Cypher Mazikeen 209 12 / 17 / 4 138 74% 0 - 1 12%
Omen Ananas 117 8 / 15 / 4 74 63% 1 - 1 13%
Breach Rexy 107 6 / 18 / 7 71 58% 2 - 3 17%

Hexagon

Hexagon player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Gekko Azelyn 361 27 / 9 / 2 233 89% 2 - 1 38%
Omen Zarakissme 210 14 / 7 / 11 151 84% 2 - 1 19%
Fade Noxianaa 162 12 / 10 / 5 119 89% 1 - 1 27%
Raze Hina 262 18 / 14 / 0 160 63% 4 - 3 22%
Cypher Sidiscrazy 167 10 / 13 / 7 115 68% 2 - 2 25%

Deadlift GC

Deadlift GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy RIRI 256 17 / 13 / 2 186 78% 1 - 1 23%
Raze DrOreo 258 17 / 14 / 5 161 78% 3 - 0 12%
Gekko MkS 179 14 / 10 / 4 110 83% 2 - 0 27%
Breach Mazikeen 239 14 / 14 / 9 146 83% 4 - 2 14%
Omen Ananas 207 12 / 14 / 10 129 78% 3 - 2 10%

Hexagon

Hexagon player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze Hina 365 19 / 16 / 5 236 72% 3 - 3 15%
Omen Zarakissme 217 14 / 16 / 6 130 72% 2 - 3 22%
Fade Noxianaa 174 13 / 14 / 7 103 78% 0 - 2 33%
Killjoy Sidiscrazy 176 12 / 13 / 1 122 67% 0 - 1 19%
Gekko Azelyn 131 7 / 16 / 8 88 72% 0 - 4 12%

Deadlift GC

Deadlift GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Viper RIRI 235 17 / 16 / 3 154 65% 1 - 3 15%
Sova MkS 256 17 / 17 / 7 154 60% 1 - 2 21%
Jett DrOreo 212 12 / 18 / 6 138 60% 3 - 2 15%
Cypher Ananas 115 7 / 17 / 2 77 45% 1 - 1 36%
Skye Mazikeen 126 7 / 18 / 8 96 45% 1 - 5 18%

Hexagon

Hexagon player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Reyna Azelyn 309 24 / 12 / 3 184 85% 5 - 2 25%
Jett Hina 287 22 / 11 / 3 170 70% 0 - 2 11%
Sova Zarakissme 209 14 / 13 / 8 136 80% 4 - 1 17%
Viper Noxianaa 187 13 / 12 / 5 112 80% 3 - 1 20%
Cypher Sidiscrazy 168 13 / 12 / 2 94 80% 1 - 1 27%