Skip to main content

AURA DIFFERENTIAL

AURA DIFFERENTIAL
LIVE AURA DIFFERENTIAL 2 – 1 RIMA GC
03 Apr 2024 11:20
RIMA GC

RIMA GC

Veto Process
No veto information available

AURA DIFFERENTIAL

AURA DIFFERENTIAL player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Reyna grahams 397 34 / 15 / 4 237 75% 3 - 2 34%
Jett capriciouS 210 17 / 17 / 6 138 63% 4 - 4 24%
Sova yvie 126 10 / 17 / 7 102 67% 0 - 4 16%
Viper starriebun 142 12 / 16 / 8 97 71% 2 - 2 31%
Cypher tess 119 10 / 15 / 4 79 63% 2 - 1 34%

RIMA GC

RIMA GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett Tub 233 20 / 17 / 1 135 71% 5 - 4 27%
Sova Yanni 218 18 / 19 / 6 160 63% 2 - 1 27%
Viper Bugsy 180 15 / 16 / 8 115 75% 2 - 2 45%
Cypher Bless 178 16 / 15 / 3 125 58% 3 - 2 43%
KAY/O Rice 159 11 / 16 / 11 103 67% 1 - 2 26%

AURA DIFFERENTIAL

AURA DIFFERENTIAL player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze capriciouS 335 22 / 15 / 3 209 70% 3 - 2 24%
Yoru grahams 279 19 / 15 / 6 196 80% 3 - 2 37%
Brimstone starriebun 121 9 / 16 / 8 66 65% 0 - 2 17%
Skye tess 113 8 / 18 / 5 77 70% 1 - 2 27%
Viper yvie 97 7 / 18 / 4 63 60% 0 - 5 33%

RIMA GC

RIMA GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Brimstone Bugsy 294 22 / 13 / 8 177 80% 2 - 3 29%
Cypher Bless 198 16 / 9 / 6 130 85% 1 - 0 61%
Gekko Tub 254 19 / 14 / 2 166 85% 3 - 0 23%
Breach Rice 178 12 / 12 / 7 124 85% 3 - 1 23%
Yoru Yanni 204 13 / 17 / 2 131 60% 4 - 3 29%

AURA DIFFERENTIAL

AURA DIFFERENTIAL player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Skye grahams 406 19 / 8 / 11 257 100% 2 - 0 51%
Raze capriciouS 334 16 / 8 / 4 230 77% 2 - 1 35%
Killjoy tess 181 9 / 6 / 2 139 92% 1 - 1 24%
Omen starriebun 166 9 / 6 / 5 111 85% 0 - 0 36%
Viper yvie 173 8 / 9 / 1 120 54% 2 - 4 30%

RIMA GC

RIMA GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Fade Rice 202 9 / 12 / 3 112 69% 5 - 2 23%
Killjoy Bless 224 10 / 12 / 0 146 69% 0 - 0 24%
Raze Yanni 184 8 / 13 / 4 118 69% 0 - 2 17%
Viper Bugsy 172 7 / 12 / 3 109 77% 1 - 1 26%
Omen Tub 99 3 / 13 / 4 78 54% 0 - 2 19%