Veto Process
No veto information available
4fun
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|
AURA DIFFERENTIAL
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Chloettw | 291 | 21 / 12 / 6 | 186 | 90% | 2 - 0 | 13% |
| zini | 206 | 43 / 41 / 12 | 134 | 66% | 4 - 3 | 17% |
| Exequies | 146 | 35 / 41 / 18 | 87 | 67% | 2 - 3 | 27% |
| Ivory | 197 | 39 / 41 / 14 | 129 | 77% | 6 - 9 | 21% |
| Hanuh | 252 | 50 / 44 / 10 | 156 | 78% | 12 - 10 | 21% |
| grahams | 227 | 46 / 39 / 19 | 138 | 77% | 7 - 5 | 51% |
| starriebun | 178 | 34 / 36 / 25 | 135 | 73% | 4 - 4 | 27% |
| yvie | 176 | 32 / 43 / 19 | 120 | 63% | 3 - 6 | 30% |
| tess | 217 | 48 / 36 / 4 | 141 | 80% | 6 - 3 | 32% |
| capriciouS | 226 | 48 / 44 / 8 | 149 | 70% | 9 - 10 | 33% |
| StrwbryBagel | 85 | 10 / 30 / 7 | 61 | 39% | 2 - 4 | 22% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 13% | 2 - 0 | 90% | 186 | 21 / 12 / 6 | 291 | Chloettw |
| 17% | 4 - 3 | 66% | 134 | 43 / 41 / 12 | 206 | zini |
| 27% | 2 - 3 | 67% | 87 | 35 / 41 / 18 | 146 | Exequies |
| 21% | 6 - 9 | 77% | 129 | 39 / 41 / 14 | 197 | Ivory |
| 21% | 12 - 10 | 78% | 156 | 50 / 44 / 10 | 252 | Hanuh |
| 51% | 7 - 5 | 77% | 138 | 46 / 39 / 19 | 227 | grahams |
| 27% | 4 - 4 | 73% | 135 | 34 / 36 / 25 | 178 | starriebun |
| 30% | 3 - 6 | 63% | 120 | 32 / 43 / 19 | 176 | yvie |
| 32% | 6 - 3 | 80% | 141 | 48 / 36 / 4 | 217 | tess |
| 33% | 9 - 10 | 70% | 149 | 48 / 44 / 8 | 226 | capriciouS |
| 22% | 2 - 4 | 39% | 61 | 10 / 30 / 7 | 85 | StrwbryBagel |
4fun
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|
AURA DIFFERENTIAL
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Chloettw | 291 | 21 / 12 / 6 | 186 | 90% | 2 - 0 | 13% |
|
zini | 249 | 19 / 9 / 6 | 165 | 86% | 1 - 0 | 13% |
|
Exequies | 216 | 19 / 12 / 9 | 126 | 95% | 1 - 0 | 34% |
|
Ivory | 150 | 13 / 12 / 2 | 96 | 81% | 1 - 4 | 21% |
|
Hanuh | 218 | 16 / 17 / 3 | 144 | 76% | 6 - 5 | 18% |
|
grahams | 232 | 17 / 17 / 9 | 133 | 90% | 4 - 0 | 57% |
|
starriebun | 190 | 14 / 16 / 8 | 135 | 67% | 1 - 0 | 44% |
|
yvie | 162 | 9 / 18 / 7 | 129 | 57% | 0 - 3 | 30% |
|
tess | 161 | 12 / 18 / 0 | 111 | 71% | 2 - 3 | 24% |
|
capriciouS | 140 | 10 / 19 / 4 | 95 | 62% | 2 - 5 | 29% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 13% | 2 - 0 | 90% | 186 | 21 / 12 / 6 | 291 | Chloettw |
|
| 13% | 1 - 0 | 86% | 165 | 19 / 9 / 6 | 249 | zini |
|
| 34% | 1 - 0 | 95% | 126 | 19 / 12 / 9 | 216 | Exequies |
|
| 21% | 1 - 4 | 81% | 96 | 13 / 12 / 2 | 150 | Ivory |
|
| 18% | 6 - 5 | 76% | 144 | 16 / 17 / 3 | 218 | Hanuh |
|
| 57% | 4 - 0 | 90% | 133 | 17 / 17 / 9 | 232 | grahams |
|
| 44% | 1 - 0 | 67% | 135 | 14 / 16 / 8 | 190 | starriebun |
|
| 30% | 0 - 3 | 57% | 129 | 9 / 18 / 7 | 162 | yvie |
|
| 24% | 2 - 3 | 71% | 111 | 12 / 18 / 0 | 161 | tess |
|
| 29% | 2 - 5 | 62% | 95 | 10 / 19 / 4 | 140 | capriciouS |
|
4fun
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|
AURA DIFFERENTIAL
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Hanuh | 311 | 17 / 12 / 2 | 175 | 81% | 3 - 2 | 31% |
|
zini | 158 | 8 / 14 / 4 | 105 | 56% | 0 - 0 | 23% |
|
Ivory | 218 | 11 / 13 / 6 | 135 | 69% | 3 - 4 | 20% |
|
Exequies | 82 | 4 / 14 / 4 | 53 | 44% | 0 - 2 | 14% |
|
StrwbryBagel | 57 | 2 / 15 / 1 | 46 | 25% | 0 - 2 | 7% |
|
tess | 240 | 16 / 6 / 3 | 152 | 88% | 1 - 0 | 43% |
|
capriciouS | 290 | 18 / 10 / 2 | 182 | 81% | 3 - 3 | 26% |
|
grahams | 244 | 14 / 8 / 5 | 140 | 69% | 3 - 2 | 48% |
|
yvie | 197 | 11 / 10 / 10 | 112 | 81% | 1 - 0 | 33% |
|
starriebun | 156 | 8 / 8 / 5 | 114 | 75% | 2 - 1 | 18% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 31% | 3 - 2 | 81% | 175 | 17 / 12 / 2 | 311 | Hanuh |
|
| 23% | 0 - 0 | 56% | 105 | 8 / 14 / 4 | 158 | zini |
|
| 20% | 3 - 4 | 69% | 135 | 11 / 13 / 6 | 218 | Ivory |
|
| 14% | 0 - 2 | 44% | 53 | 4 / 14 / 4 | 82 | Exequies |
|
| 7% | 0 - 2 | 25% | 46 | 2 / 15 / 1 | 57 | StrwbryBagel |
|
| 43% | 1 - 0 | 88% | 152 | 16 / 6 / 3 | 240 | tess |
|
| 26% | 3 - 3 | 81% | 182 | 18 / 10 / 2 | 290 | capriciouS |
|
| 48% | 3 - 2 | 69% | 140 | 14 / 8 / 5 | 244 | grahams |
|
| 33% | 1 - 0 | 81% | 112 | 11 / 10 / 10 | 197 | yvie |
|
| 18% | 2 - 1 | 75% | 114 | 8 / 8 / 5 | 156 | starriebun |
|
4fun
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|
AURA DIFFERENTIAL
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Hanuh | 226 | 17 / 15 / 5 | 150 | 76% | 3 - 3 | 15% |
|
Ivory | 222 | 15 / 16 / 6 | 155 | 81% | 2 - 1 | 22% |
|
zini | 210 | 16 / 18 / 2 | 131 | 57% | 3 - 3 | 14% |
|
Exequies | 140 | 12 / 15 / 5 | 82 | 62% | 1 - 1 | 33% |
|
StrwbryBagel | 112 | 8 / 15 / 6 | 75 | 52% | 2 - 2 | 37% |
|
tess | 250 | 20 / 12 / 1 | 160 | 81% | 3 - 0 | 28% |
|
capriciouS | 249 | 20 / 15 / 2 | 169 | 67% | 4 - 2 | 44% |
|
grahams | 205 | 15 / 14 / 5 | 141 | 71% | 0 - 3 | 47% |
|
starriebun | 189 | 12 / 12 / 12 | 156 | 76% | 1 - 3 | 20% |
|
yvie | 170 | 12 / 15 / 2 | 118 | 52% | 2 - 3 | 26% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 15% | 3 - 3 | 76% | 150 | 17 / 15 / 5 | 226 | Hanuh |
|
| 22% | 2 - 1 | 81% | 155 | 15 / 16 / 6 | 222 | Ivory |
|
| 14% | 3 - 3 | 57% | 131 | 16 / 18 / 2 | 210 | zini |
|
| 33% | 1 - 1 | 62% | 82 | 12 / 15 / 5 | 140 | Exequies |
|
| 37% | 2 - 2 | 52% | 75 | 8 / 15 / 6 | 112 | StrwbryBagel |
|
| 28% | 3 - 0 | 81% | 160 | 20 / 12 / 1 | 250 | tess |
|
| 44% | 4 - 2 | 67% | 169 | 20 / 15 / 2 | 249 | capriciouS |
|
| 47% | 0 - 3 | 71% | 141 | 15 / 14 / 5 | 205 | grahams |
|
| 20% | 1 - 3 | 76% | 156 | 12 / 12 / 12 | 189 | starriebun |
|
| 26% | 2 - 3 | 52% | 118 | 12 / 15 / 2 | 170 | yvie |
|