Veto Process
No veto information available
Phenix Claire
Reseda OKAMI
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| 263 | 67 / 53 / 5 | 159 | 70% | 15 - 12 | 29% | |
| Jonutdonut | 187 | 42 / 49 / 39 | 119 | 79% | 7 - 5 | 23% |
| saico | 192 | 40 / 50 / 28 | 132 | 74% | 6 - 3 | 24% |
| sammymmas | 177 | 38 / 51 / 36 | 121 | 77% | 1 - 2 | 11% |
| BojioNatalie | 193 | 44 / 50 / 13 | 134 | 73% | 8 - 8 | 23% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 29% | 15 - 12 | 70% | 159 | 67 / 53 / 5 | 263 | |
| 23% | 7 - 5 | 79% | 119 | 42 / 49 / 39 | 187 | Jonutdonut |
| 24% | 6 - 3 | 74% | 132 | 40 / 50 / 28 | 192 | saico |
| 11% | 1 - 2 | 77% | 121 | 38 / 51 / 36 | 177 | sammymmas |
| 23% | 8 - 8 | 73% | 134 | 44 / 50 / 13 | 193 | BojioNatalie |
Phenix Claire
Reseda OKAMI
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
333 | 30 / 13 / 0 | 204 | 77% | 5 - 3 | 35% | |
|
Jonutdonut | 239 | 18 / 15 / 14 | 139 | 82% | 3 - 1 | 20% |
|
saico | 192 | 14 / 15 / 6 | 127 | 77% | 2 - 1 | 22% |
|
sammymmas | 203 | 14 / 17 / 11 | 141 | 86% | 1 - 1 | 10% |
|
BojioNatalie | 112 | 8 / 16 / 4 | 80 | 64% | 2 - 3 | 25% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 35% | 5 - 3 | 77% | 204 | 30 / 13 / 0 | 333 |
|
|
| 20% | 3 - 1 | 82% | 139 | 18 / 15 / 14 | 239 | Jonutdonut |
|
| 22% | 2 - 1 | 77% | 127 | 14 / 15 / 6 | 192 | saico |
|
| 10% | 1 - 1 | 86% | 141 | 14 / 17 / 11 | 203 | sammymmas |
|
| 25% | 2 - 3 | 64% | 80 | 8 / 16 / 4 | 112 | BojioNatalie |
|
Phenix Claire
Reseda OKAMI
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
BojioNatalie | 241 | 18 / 19 / 6 | 169 | 75% | 3 - 3 | 24% |
|
257 | 22 / 21 / 1 | 149 | 67% | 6 - 3 | 25% | |
|
Jonutdonut | 164 | 15 / 19 / 6 | 109 | 75% | 2 - 3 | 31% |
|
sammymmas | 132 | 11 / 17 / 7 | 98 | 58% | 0 - 0 | 16% |
|
saico | 164 | 12 / 19 / 12 | 115 | 63% | 3 - 1 | 23% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 24% | 3 - 3 | 75% | 169 | 18 / 19 / 6 | 241 | BojioNatalie |
|
| 25% | 6 - 3 | 67% | 149 | 22 / 21 / 1 | 257 |
|
|
| 31% | 2 - 3 | 75% | 109 | 15 / 19 / 6 | 164 | Jonutdonut |
|
| 16% | 0 - 0 | 58% | 98 | 11 / 17 / 7 | 132 | sammymmas |
|
| 23% | 3 - 1 | 63% | 115 | 12 / 19 / 12 | 164 | saico |
|
Phenix Claire
Reseda OKAMI
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
BojioNatalie | 227 | 18 / 15 / 3 | 154 | 81% | 3 - 2 | 19% |
|
saico | 221 | 14 / 16 / 10 | 153 | 81% | 1 - 1 | 28% |
|
sammymmas | 196 | 13 / 17 / 18 | 125 | 86% | 0 - 1 | 8% |
|
Jonutdonut | 158 | 9 / 15 / 19 | 108 | 81% | 2 - 1 | 18% |
|
200 | 15 / 19 / 4 | 123 | 67% | 4 - 6 | 27% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 19% | 3 - 2 | 81% | 154 | 18 / 15 / 3 | 227 | BojioNatalie |
|
| 28% | 1 - 1 | 81% | 153 | 14 / 16 / 10 | 221 | saico |
|
| 8% | 0 - 1 | 86% | 125 | 13 / 17 / 18 | 196 | sammymmas |
|
| 18% | 2 - 1 | 81% | 108 | 9 / 15 / 19 | 158 | Jonutdonut |
|
| 27% | 4 - 6 | 67% | 123 | 15 / 19 / 4 | 200 |
|