Veto Process
No veto information available
Empyra
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Apple | 270 | 71 / 53 / 21 | 170 | 82% | 12 - 6 | 15% |
| gelocin | 231 | 55 / 55 / 35 | 155 | 73% | 5 - 10 | 18% |
| Nimona | 193 | 40 / 40 / 16 | 122 | 68% | 3 - 3 | 24% |
| Karminion | 169 | 41 / 55 / 18 | 111 | 73% | 7 - 7 | 9% |
| Jinsoo | 153 | 43 / 56 / 28 | 101 | 77% | 10 - 12 | 15% |
| ATRO | 212 | 16 / 15 / 18 | 132 | 91% | 1 - 0 | 29% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Apple | 270 | 71 / 53 / 21 | 170 | 82% | 12 - 6 | 15% |
| gelocin | 231 | 55 / 55 / 35 | 155 | 73% | 5 - 10 | 18% |
| Nimona | 193 | 40 / 40 / 16 | 122 | 68% | 3 - 3 | 24% |
| Karminion | 169 | 41 / 55 / 18 | 111 | 73% | 7 - 7 | 9% |
| Jinsoo | 153 | 43 / 56 / 28 | 101 | 77% | 10 - 12 | 15% |
| ATRO | 212 | 16 / 15 / 18 | 132 | 91% | 1 - 0 | 29% |
Netnoble-GC
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Cheesecake | 203 | 60 / 53 / 25 | 132 | 69% | 7 - 5 | 30% |
| xiangling | 211 | 56 / 50 / 17 | 138 | 72% | 4 - 8 | 17% |
| Misaika | 239 | 59 / 59 / 24 | 158 | 74% | 16 - 12 | 20% |
| CatAunty | 205 | 51 / 55 / 28 | 141 | 73% | 5 - 5 | 15% |
| neycup | 171 | 48 / 49 / 19 | 98 | 71% | 6 - 8 | 20% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 30% | 7 - 5 | 69% | 132 | 60 / 53 / 25 | 203 | Cheesecake |
| 17% | 4 - 8 | 72% | 138 | 56 / 50 / 17 | 211 | xiangling |
| 20% | 16 - 12 | 74% | 158 | 59 / 59 / 24 | 239 | Misaika |
| 15% | 5 - 5 | 73% | 141 | 51 / 55 / 28 | 205 | CatAunty |
| 20% | 6 - 8 | 71% | 98 | 48 / 49 / 19 | 171 | neycup |
Empyra
Netnoble-GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Cheesecake | 223 | 30 / 20 / 13 | 156 | 79% | 4 - 2 | 37% |
|
xiangling | 245 | 29 / 22 / 8 | 155 | 68% | 3 - 2 | 18% |
|
Misaika | 274 | 29 / 26 / 13 | 176 | 82% | 9 - 4 | 17% |
|
CatAunty | 227 | 23 / 25 / 14 | 152 | 74% | 3 - 1 | 16% |
|
neycup | 150 | 18 / 24 / 4 | 102 | 68% | 2 - 4 | 25% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 37% | 4 - 2 | 79% | 156 | 30 / 20 / 13 | 223 | Cheesecake |
|
| 18% | 3 - 2 | 68% | 155 | 29 / 22 / 8 | 245 | xiangling |
|
| 17% | 9 - 4 | 82% | 176 | 29 / 26 / 13 | 274 | Misaika |
|
| 16% | 3 - 1 | 74% | 152 | 23 / 25 / 14 | 227 | CatAunty |
|
| 25% | 2 - 4 | 68% | 102 | 18 / 24 / 4 | 150 | neycup |
|
Empyra
Netnoble-GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
neycup | 192 | 17 / 13 / 2 | 116 | 64% | 2 - 2 | 20% |
|
CatAunty | 180 | 14 / 17 / 5 | 120 | 64% | 1 - 3 | 16% |
|
xiangling | 181 | 13 / 17 / 5 | 117 | 73% | 1 - 1 | 16% |
|
Cheesecake | 171 | 13 / 19 / 7 | 97 | 64% | 1 - 2 | 33% |
|
Misaika | 176 | 12 / 20 / 4 | 117 | 59% | 2 - 7 | 18% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 20% | 2 - 2 | 64% | 116 | 17 / 13 / 2 | 192 | neycup |
|
| 16% | 1 - 3 | 64% | 120 | 14 / 17 / 5 | 180 | CatAunty |
|
| 16% | 1 - 1 | 73% | 117 | 13 / 17 / 5 | 181 | xiangling |
|
| 33% | 1 - 2 | 64% | 97 | 13 / 19 / 7 | 171 | Cheesecake |
|
| 18% | 2 - 7 | 59% | 117 | 12 / 20 / 4 | 176 | Misaika |
|
Empyra
Netnoble-GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Misaika | 267 | 18 / 13 / 7 | 182 | 80% | 5 - 1 | 25% |
|
CatAunty | 208 | 14 / 13 / 9 | 151 | 80% | 1 - 1 | 13% |
|
xiangling | 206 | 14 / 11 / 4 | 141 | 75% | 0 - 5 | 17% |
|
neycup | 170 | 13 / 12 / 13 | 77 | 80% | 2 - 2 | 14% |
|
Cheesecake | 214 | 17 / 14 / 5 | 142 | 65% | 2 - 1 | 21% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 25% | 5 - 1 | 80% | 182 | 18 / 13 / 7 | 267 | Misaika |
|
| 13% | 1 - 1 | 80% | 151 | 14 / 13 / 9 | 208 | CatAunty |
|
| 17% | 0 - 5 | 75% | 141 | 14 / 11 / 4 | 206 | xiangling |
|
| 14% | 2 - 2 | 80% | 77 | 13 / 12 / 13 | 170 | neycup |
|
| 21% | 2 - 1 | 65% | 142 | 17 / 14 / 5 | 214 | Cheesecake |
|