Skip to main content

Odd 1 OUT

Odd 1 OUT
LIVE Odd 1 OUT 1 – 2 FOKUS Sakura
03 Feb 2024 18:30
FOKUS Sakura

FOKUS Sakura

Veto Process
No veto information available

Odd 1 OUT

Odd 1 OUT player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze Annie 362 31 / 15 / 4 228 83% 6 - 5 45%
Breach fluxxy 178 16 / 14 / 10 106 83% 1 - 1 20%
Cypher nugget 210 18 / 17 / 6 133 75% 2 - 0 21%
Omen Pinkalie 175 14 / 18 / 15 117 83% 1 - 2 26%
Fade jduh 181 15 / 19 / 11 124 75% 2 - 4 45%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Breach Desi 285 24 / 21 / 6 184 71% 4 - 3 33%
Jett ikyoo 210 19 / 18 / 1 136 63% 4 - 2 24%
Omen Lil Bob 181 14 / 19 / 10 122 79% 0 - 3 19%
Cypher Karina 175 16 / 19 / 3 121 54% 3 - 1 55%
Gekko Neli 128 10 / 17 / 4 90 63% 1 - 3 16%

Odd 1 OUT

Odd 1 OUT player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Astra jduh 226 19 / 17 / 4 149 65% 1 - 3 41%
Breach fluxxy 215 18 / 16 / 8 147 70% 0 - 1 33%
Skye Pinkalie 189 15 / 16 / 6 119 70% 3 - 3 23%
Raze Annie 223 18 / 19 / 1 161 52% 4 - 6 31%
Cypher nugget 96 5 / 16 / 4 62 74% 1 - 1 18%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze ikyoo 257 23 / 15 / 2 171 74% 7 - 2 25%
Cypher Karina 238 18 / 16 / 7 169 65% 4 - 0 40%
Omen Lil Bob 199 15 / 14 / 12 118 70% 0 - 1 30%
Breach Desi 176 14 / 14 / 10 115 74% 2 - 3 22%
Skye Neli 188 14 / 17 / 13 114 74% 1 - 3 24%

Odd 1 OUT

Odd 1 OUT player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Breach fluxxy 231 13 / 15 / 5 146 73% 0 - 0 34%
Neon Annie 152 7 / 13 / 2 97 33% 2 - 6 27%
Cypher nugget 141 7 / 13 / 1 85 53% 0 - 2 21%
Sova jduh 123 5 / 13 / 4 102 60% 0 - 1 40%
Viper Pinkalie 121 6 / 13 / 2 86 53% 1 - 3 38%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O Desi 301 17 / 7 / 7 213 87% 2 - 0 26%
Jett ikyoo 292 16 / 9 / 2 213 80% 4 - 1 36%
Sova Neli 203 14 / 6 / 1 139 87% 0 - 1 52%
Cypher Karina 226 13 / 7 / 1 122 87% 5 - 0 48%
Viper Lil Bob 125 7 / 9 / 8 80 87% 1 - 1 10%