Veto Process
No veto information available
NYAN ESPORTS
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| melloney | 231 | 28 / 14 / 13 | 169 | 87% | 4 - 2 | 19% |
| Satana | 309 | 39 / 14 / 8 | 190 | 87% | 7 - 4 | 24% |
| bellatr1x | 275 | 32 / 15 / 13 | 177 | 86% | 2 - 1 | 45% |
| ASSIMETRIA | 187 | 22 / 16 / 11 | 129 | 85% | 3 - 1 | 27% |
| Lokkara | 209 | 23 / 16 / 5 | 131 | 76% | 5 - 3 | 24% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| melloney | 231 | 28 / 14 / 13 | 169 | 87% | 4 - 2 | 19% |
| Satana | 309 | 39 / 14 / 8 | 190 | 87% | 7 - 4 | 24% |
| bellatr1x | 275 | 32 / 15 / 13 | 177 | 86% | 2 - 1 | 45% |
| ASSIMETRIA | 187 | 22 / 16 / 11 | 129 | 85% | 3 - 1 | 27% |
| Lokkara | 209 | 23 / 16 / 5 | 131 | 76% | 5 - 3 | 24% |
Projet Cristal
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Nayla | 162 | 17 / 28 / 4 | 112 | 46% | 1 - 5 | 23% |
| Mikuna | 178 | 20 / 30 / 2 | 107 | 55% | 4 - 5 | 25% |
| Noemie | 144 | 15 / 28 / 2 | 93 | 54% | 4 - 8 | 29% |
| Lau | 81 | 8 / 30 / 7 | 54 | 53% | 1 - 1 | 33% |
| SUN EN COLEEER | 141 | 15 / 28 / 8 | 88 | 50% | 1 - 2 | 42% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 23% | 1 - 5 | 46% | 112 | 17 / 28 / 4 | 162 | Nayla |
| 25% | 4 - 5 | 55% | 107 | 20 / 30 / 2 | 178 | Mikuna |
| 29% | 4 - 8 | 54% | 93 | 15 / 28 / 2 | 144 | Noemie |
| 33% | 1 - 1 | 53% | 54 | 8 / 30 / 7 | 81 | Lau |
| 42% | 1 - 2 | 50% | 88 | 15 / 28 / 8 | 141 | SUN EN COLEEER |
NYAN ESPORTS
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
melloney | 349 | 22 / 7 / 9 | 252 | 94% | 2 - 1 | 16% |
|
Satana | 341 | 23 / 8 / 4 | 202 | 94% | 2 - 1 | 24% |
|
bellatr1x | 233 | 14 / 9 / 6 | 152 | 71% | 2 - 1 | 41% |
|
ASSIMETRIA | 151 | 9 / 12 / 9 | 96 | 76% | 2 - 0 | 23% |
|
Lokkara | 158 | 8 / 11 / 3 | 100 | 65% | 3 - 3 | 24% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
melloney | 349 | 22 / 7 / 9 | 252 | 94% | 2 - 1 | 16% |
|
Satana | 341 | 23 / 8 / 4 | 202 | 94% | 2 - 1 | 24% |
|
bellatr1x | 233 | 14 / 9 / 6 | 152 | 71% | 2 - 1 | 41% |
|
ASSIMETRIA | 151 | 9 / 12 / 9 | 96 | 76% | 2 - 0 | 23% |
|
Lokkara | 158 | 8 / 11 / 3 | 100 | 65% | 3 - 3 | 24% |
Projet Cristal
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Nayla | 234 | 14 / 14 / 2 | 157 | 65% | 1 - 2 | 29% |
|
Mikuna | 231 | 14 / 15 / 1 | 143 | 76% | 3 - 1 | 24% |
|
Noemie | 161 | 9 / 16 / 1 | 103 | 47% | 1 - 6 | 30% |
|
Lau | 88 | 5 / 16 / 6 | 53 | 59% | 0 - 0 | 15% |
|
SUN EN COLEEER | 83 | 5 / 15 / 6 | 44 | 59% | 1 - 2 | 42% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 29% | 1 - 2 | 65% | 157 | 14 / 14 / 2 | 234 | Nayla |
|
| 24% | 3 - 1 | 76% | 143 | 14 / 15 / 1 | 231 | Mikuna |
|
| 30% | 1 - 6 | 47% | 103 | 9 / 16 / 1 | 161 | Noemie |
|
| 15% | 0 - 0 | 59% | 53 | 5 / 16 / 6 | 88 | Lau |
|
| 42% | 1 - 2 | 59% | 44 | 5 / 15 / 6 | 83 | SUN EN COLEEER |
|
NYAN ESPORTS
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
bellatr1x | 317 | 18 / 6 / 7 | 202 | 100% | 0 - 0 | 49% |
|
Satana | 277 | 16 / 6 / 4 | 177 | 80% | 5 - 3 | 23% |
|
Lokkara | 259 | 15 / 5 / 2 | 162 | 87% | 2 - 0 | 24% |
|
ASSIMETRIA | 222 | 13 / 4 / 2 | 161 | 93% | 1 - 1 | 30% |
|
melloney | 112 | 6 / 7 / 4 | 85 | 80% | 2 - 1 | 22% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
bellatr1x | 317 | 18 / 6 / 7 | 202 | 100% | 0 - 0 | 49% |
|
Satana | 277 | 16 / 6 / 4 | 177 | 80% | 5 - 3 | 23% |
|
Lokkara | 259 | 15 / 5 / 2 | 162 | 87% | 2 - 0 | 24% |
|
ASSIMETRIA | 222 | 13 / 4 / 2 | 161 | 93% | 1 - 1 | 30% |
|
melloney | 112 | 6 / 7 / 4 | 85 | 80% | 2 - 1 | 22% |
Projet Cristal
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
SUN EN COLEEER | 199 | 10 / 13 / 2 | 131 | 40% | 0 - 0 | 42% |
|
Noemie | 126 | 6 / 12 / 1 | 82 | 60% | 3 - 2 | 28% |
|
Lau | 74 | 3 / 14 / 1 | 54 | 47% | 1 - 1 | 50% |
|
Mikuna | 124 | 6 / 15 / 1 | 70 | 33% | 1 - 4 | 25% |
|
Nayla | 89 | 3 / 14 / 2 | 66 | 27% | 0 - 3 | 17% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 42% | 0 - 0 | 40% | 131 | 10 / 13 / 2 | 199 | SUN EN COLEEER |
|
| 28% | 3 - 2 | 60% | 82 | 6 / 12 / 1 | 126 | Noemie |
|
| 50% | 1 - 1 | 47% | 54 | 3 / 14 / 1 | 74 | Lau |
|
| 25% | 1 - 4 | 33% | 70 | 6 / 15 / 1 | 124 | Mikuna |
|
| 17% | 0 - 3 | 27% | 66 | 3 / 14 / 2 | 89 | Nayla |
|