Skip to main content

FOKUS Sakura

FOKUS Sakura
LIVE FOKUS Sakura 1 – 2 HOWL Moonlight
15 Oct 2023 19:00
HOWL Moonlight

HOWL Moonlight

Veto Process
No veto information available

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Reyna keila 235 15 / 17 / 2 146 74% 0 - 1 39%
Jett Desi 195 12 / 14 / 0 122 47% 2 - 5 31%
Omen moshieroo 236 15 / 17 / 5 145 53% 3 - 2 29%
Sage Kuripuuya 152 9 / 14 / 1 115 68% 1 - 3 24%
Cypher Karina 145 9 / 14 / 0 92 47% 0 - 2 43%

HOWL Moonlight

HOWL Moonlight player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze NAKSU 268 19 / 9 / 1 169 79% 5 - 1 16%
Sage BySmall 237 16 / 12 / 10 156 74% 1 - 1 26%
Skye xenia 245 18 / 14 / 7 153 84% 4 - 0 30%
Cypher Liyan 185 14 / 11 / 4 139 74% 2 - 1 28%
Omen ritsu 137 9 / 14 / 6 84 63% 1 - 3 25%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Astra Kuripuuya 255 24 / 10 / 7 176 86% 2 - 1 40%
Raze keila 269 22 / 16 / 3 184 82% 4 - 2 37%
Breach Desi 192 15 / 15 / 8 128 68% 2 - 4 20%
Killjoy Karina 201 15 / 16 / 6 136 73% 2 - 1 28%
Skye moshieroo 164 12 / 17 / 15 98 77% 2 - 2 31%

HOWL Moonlight

HOWL Moonlight player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Skye xenia 218 19 / 17 / 6 131 73% 0 - 1 53%
Omen ritsu 210 16 / 18 / 6 145 68% 3 - 1 22%
Viper BySmall 161 12 / 16 / 9 117 73% 1 - 1 29%
Raze NAKSU 232 18 / 20 / 1 141 55% 6 - 7 29%
Killjoy Liyan 123 9 / 17 / 4 102 59% 0 - 2 19%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Karina 226 13 / 14 / 2 155 59% 1 - 0 41%
Sova moshieroo 201 11 / 15 / 2 116 65% 0 - 2 30%
Breach Desi 142 9 / 15 / 6 83 47% 0 - 1 23%
Jett keila 124 7 / 16 / 2 72 35% 3 - 7 21%
Astra Kuripuuya 49 2 / 15 / 6 29 47% 0 - 3 25%

HOWL Moonlight

HOWL Moonlight player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett NAKSU 402 27 / 8 / 0 268 94% 6 - 0 49%
Killjoy Liyan 252 16 / 7 / 4 181 94% 1 - 1 23%
Breach xenia 234 15 / 8 / 6 138 82% 3 - 0 27%
Sova BySmall 178 11 / 11 / 4 124 82% 2 - 0 38%
Omen ritsu 113 6 / 8 / 9 68 76% 1 - 3 46%