Skip to main content

The Ultimates Odyssey

The Ultimates Odyssey
LIVE The Ultimates Odyssey 1 – 2 FOKUS Sakura
12 Oct 2023 19:00
FOKUS Sakura

FOKUS Sakura

Veto Process
No veto information available

The Ultimates Odyssey

The Ultimates Odyssey player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Golden 221 12 / 14 / 5 161 56% 2 - 0 16%
Omen sereen 118 8 / 14 / 5 84 61% 2 - 2 35%
KAY/O Noor 176 10 / 16 / 4 106 61% 3 - 1 32%
Sova Rue 173 9 / 15 / 2 125 50% 2 - 2 6%
Jett Nirvana 158 10 / 17 / 3 103 50% 2 - 2 36%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Brimstone Kuripuuya 266 16 / 8 / 19 182 94% 1 - 1 24%
Jett keila 299 21 / 11 / 1 188 78% 2 - 4 36%
Phoenix Desi 333 22 / 12 / 6 223 83% 3 - 2 25%
KAY/O moshieroo 157 11 / 10 / 9 95 83% 1 - 2 23%
Killjoy Karina 107 6 / 9 / 3 81 78% 0 - 2 11%

The Ultimates Odyssey

The Ultimates Odyssey player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Golden 254 25 / 16 / 4 153 67% 2 - 1 11%
Sova Rue 230 19 / 19 / 7 145 71% 2 - 1 29%
Breach Noor 180 17 / 16 / 6 120 67% 0 - 5 32%
Omen sereen 138 10 / 20 / 15 95 67% 1 - 2 20%
Jett Nirvana 167 13 / 23 / 4 112 46% 5 - 5 24%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett keila 369 32 / 19 / 3 240 79% 8 - 3 42%
Killjoy Karina 212 20 / 14 / 8 153 79% 0 - 1 28%
Astra Kuripuuya 253 21 / 18 / 7 176 75% 3 - 2 36%
Breach Desi 170 14 / 17 / 9 119 75% 2 - 1 23%
Sova moshieroo 90 7 / 16 / 7 63 71% 1 - 3 22%

The Ultimates Odyssey

The Ultimates Odyssey player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O Noor 324 23 / 16 / 6 192 75% 2 - 1 31%
Viper Golden 216 16 / 14 / 3 145 70% 1 - 0 20%
Chamber sereen 131 10 / 16 / 3 90 50% 1 - 2 24%
Sova Rue 148 10 / 17 / 3 97 60% 1 - 0 16%
Jett Nirvana 137 9 / 17 / 3 97 50% 2 - 10 33%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Neon keila 353 26 / 15 / 4 232 80% 5 - 1 48%
Skye Desi 202 15 / 11 / 5 138 75% 0 - 0 35%
Cypher Karina 242 18 / 14 / 2 142 65% 3 - 3 39%
Viper Kuripuuya 213 14 / 14 / 5 148 80% 4 - 3 28%
Sova moshieroo 108 7 / 14 / 8 83 70% 1 - 0 32%