Evil Geniuses GC
LIVE
Evil Geniuses GC 2 – 0 Supernova Galaxy
2
0
01 Oct 2023
23:20
Supernova Galaxy
Veto Process
No veto information available
Evil Geniuses GC
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| theia | 197 | 32 / 28 / 19 | 129 | 73% | 6 - 3 | 23% |
| PowerPixele | 204 | 32 / 29 / 16 | 130 | 81% | 7 - 4 | 13% |
| StarBound | 240 | 38 / 26 / 10 | 148 | 89% | 4 - 1 | 20% |
| keenc | 286 | 42 / 31 / 16 | 181 | 81% | 11 - 5 | 19% |
| Lorri | 184 | 31 / 26 / 19 | 124 | 75% | 2 - 2 | 39% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| theia | 197 | 32 / 28 / 19 | 129 | 73% | 6 - 3 | 23% |
| PowerPixele | 204 | 32 / 29 / 16 | 130 | 81% | 7 - 4 | 13% |
| StarBound | 240 | 38 / 26 / 10 | 148 | 89% | 4 - 1 | 20% |
| keenc | 286 | 42 / 31 / 16 | 181 | 81% | 11 - 5 | 19% |
| Lorri | 184 | 31 / 26 / 19 | 124 | 75% | 2 - 2 | 39% |
Supernova Galaxy
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Kazler | 250 | 41 / 33 / 14 | 164 | 78% | 3 - 2 | 38% |
| dihawk | 205 | 28 / 38 / 14 | 141 | 62% | 4 - 7 | 25% |
| maryna | 148 | 22 / 33 / 11 | 96 | 67% | 3 - 5 | 18% |
| Princessicy | 191 | 26 / 34 / 12 | 131 | 68% | 1 - 8 | 28% |
| Nora | 154 | 23 / 38 / 10 | 104 | 62% | 3 - 7 | 27% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 38% | 3 - 2 | 78% | 164 | 41 / 33 / 14 | 250 | Kazler |
| 25% | 4 - 7 | 62% | 141 | 28 / 38 / 14 | 205 | dihawk |
| 18% | 3 - 5 | 67% | 96 | 22 / 33 / 11 | 148 | maryna |
| 28% | 1 - 8 | 68% | 131 | 26 / 34 / 12 | 191 | Princessicy |
| 27% | 3 - 7 | 62% | 104 | 23 / 38 / 10 | 154 | Nora |
Evil Geniuses GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
theia | 228 | 21 / 16 / 11 | 153 | 71% | 3 - 2 | 24% |
|
PowerPixele | 242 | 21 / 17 / 8 | 156 | 92% | 4 - 3 | 10% |
|
StarBound | 221 | 19 / 15 / 5 | 139 | 83% | 2 - 0 | 21% |
|
keenc | 233 | 16 / 20 / 11 | 163 | 71% | 4 - 3 | 20% |
|
Lorri | 174 | 15 / 17 / 16 | 104 | 79% | 2 - 2 | 31% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
theia | 228 | 21 / 16 / 11 | 153 | 71% | 3 - 2 | 24% |
|
PowerPixele | 242 | 21 / 17 / 8 | 156 | 92% | 4 - 3 | 10% |
|
StarBound | 221 | 19 / 15 / 5 | 139 | 83% | 2 - 0 | 21% |
|
keenc | 233 | 16 / 20 / 11 | 163 | 71% | 4 - 3 | 20% |
|
Lorri | 174 | 15 / 17 / 16 | 104 | 79% | 2 - 2 | 31% |
Supernova Galaxy
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Kazler | 302 | 28 / 17 / 11 | 186 | 96% | 2 - 1 | 28% |
|
dihawk | 291 | 21 / 20 / 11 | 197 | 79% | 3 - 2 | 22% |
|
maryna | 191 | 15 / 17 / 7 | 118 | 79% | 2 - 2 | 20% |
|
Princessicy | 147 | 11 / 19 / 7 | 111 | 75% | 0 - 3 | 22% |
|
Nora | 124 | 10 / 19 / 3 | 79 | 54% | 2 - 6 | 27% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 28% | 2 - 1 | 96% | 186 | 28 / 17 / 11 | 302 | Kazler |
|
| 22% | 3 - 2 | 79% | 197 | 21 / 20 / 11 | 291 | dihawk |
|
| 20% | 2 - 2 | 79% | 118 | 15 / 17 / 7 | 191 | maryna |
|
| 22% | 0 - 3 | 75% | 111 | 11 / 19 / 7 | 147 | Princessicy |
|
| 27% | 2 - 6 | 54% | 79 | 10 / 19 / 3 | 124 | Nora |
|
Evil Geniuses GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
keenc | 339 | 26 / 11 / 5 | 198 | 90% | 7 - 2 | 18% |
|
StarBound | 258 | 19 / 11 / 5 | 157 | 95% | 2 - 1 | 18% |
|
Lorri | 194 | 16 / 9 / 3 | 144 | 70% | 0 - 0 | 47% |
|
theia | 165 | 11 / 12 / 8 | 104 | 75% | 3 - 1 | 21% |
|
PowerPixele | 165 | 11 / 12 / 8 | 103 | 70% | 3 - 1 | 16% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
keenc | 339 | 26 / 11 / 5 | 198 | 90% | 7 - 2 | 18% |
|
StarBound | 258 | 19 / 11 / 5 | 157 | 95% | 2 - 1 | 18% |
|
Lorri | 194 | 16 / 9 / 3 | 144 | 70% | 0 - 0 | 47% |
|
theia | 165 | 11 / 12 / 8 | 104 | 75% | 3 - 1 | 21% |
|
PowerPixele | 165 | 11 / 12 / 8 | 103 | 70% | 3 - 1 | 16% |
Supernova Galaxy
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Princessicy | 235 | 15 / 15 / 5 | 150 | 60% | 1 - 5 | 34% |
|
Nora | 184 | 13 / 19 / 7 | 129 | 70% | 1 - 1 | 27% |
|
Kazler | 197 | 13 / 16 / 3 | 142 | 60% | 1 - 1 | 47% |
|
maryna | 105 | 7 / 16 / 4 | 73 | 55% | 1 - 3 | 15% |
|
dihawk | 118 | 7 / 18 / 3 | 85 | 45% | 1 - 5 | 27% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 34% | 1 - 5 | 60% | 150 | 15 / 15 / 5 | 235 | Princessicy |
|
| 27% | 1 - 1 | 70% | 129 | 13 / 19 / 7 | 184 | Nora |
|
| 47% | 1 - 1 | 60% | 142 | 13 / 16 / 3 | 197 | Kazler |
|
| 15% | 1 - 3 | 55% | 73 | 7 / 16 / 4 | 105 | maryna |
|
| 27% | 1 - 5 | 45% | 85 | 7 / 18 / 3 | 118 | dihawk |
|