Skip to main content

Potter Posse

Potter Posse
LIVE Potter Posse 2 – 1 Five Cell
28 Sep 2023 21:00
Five Cell

Five Cell

Veto Process
No veto information available

Potter Posse

Potter Posse player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze batmanfan 443 26 / 6 / 4 275 94% 5 - 0 22%
Harbor Sylvia 199 11 / 7 / 12 120 75% 0 - 1 27%
Skye seabananas 187 12 / 7 / 9 97 69% 2 - 1 33%
Omen Sleipnir 186 10 / 7 / 8 133 75% 1 - 3 27%
Killjoy Courtana 132 9 / 8 / 2 104 75% 1 - 2 21%

Five Cell

Five Cell player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Nemesis 281 16 / 13 / 1 179 69% 2 - 2 24%
Astra kelly 153 8 / 12 / 2 106 56% 1 - 0 24%
Fade kiara 117 6 / 14 / 0 77 44% 0 - 0 35%
Viper Divine 66 3 / 15 / 3 48 69% 2 - 1 13%
Raze des 61 2 / 14 / 2 51 38% 2 - 6 14%

Potter Posse

Potter Posse player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze batmanfan 195 10 / 12 / 6 130 59% 1 - 3 13%
Viper Sylvia 178 11 / 14 / 0 97 65% 0 - 2 30%
Brimstone Courtana 156 8 / 13 / 8 114 53% 0 - 1 18%
Reyna seabananas 157 9 / 16 / 3 98 76% 2 - 4 27%
Skye Sleipnir 118 7 / 14 / 2 73 65% 3 - 1 21%

Five Cell

Five Cell player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Chamber Nemesis 248 16 / 7 / 2 145 76% 3 - 3 37%
Skye kiara 224 14 / 10 / 11 123 82% 2 - 1 41%
Raze des 301 18 / 12 / 2 184 82% 3 - 1 27%
Brimstone Divine 200 12 / 9 / 5 140 71% 2 - 0 29%
Viper kelly 159 9 / 7 / 7 107 82% 1 - 1 4%

Potter Posse

Potter Posse player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze batmanfan 329 20 / 13 / 10 216 89% 1 - 2 18%
Viper Courtana 199 15 / 9 / 4 122 74% 1 - 1 19%
Jett seabananas 199 15 / 11 / 1 135 68% 3 - 1 26%
Astra Sylvia 211 14 / 11 / 7 141 79% 1 - 3 20%
Skye Sleipnir 193 12 / 14 / 6 134 84% 1 - 5 18%

Five Cell

Five Cell player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Cypher Nemesis 222 13 / 14 / 6 138 74% 3 - 1 19%
Omen kelly 167 13 / 14 / 3 103 68% 1 - 2 33%
Skye kiara 189 11 / 16 / 11 125 63% 0 - 0 41%
Raze des 209 12 / 16 / 4 145 74% 6 - 2 24%
Breach Divine 151 9 / 16 / 7 94 58% 2 - 2 18%