Skip to main content

Odd 1 OUT

Odd 1 OUT
LIVE Odd 1 OUT 2 – 1 Natus Vincere Celestials
12 Sep 2023 18:00
Natus Vincere Celestials

Natus Vincere Celestials

Veto Process
No veto information available

Odd 1 OUT

Odd 1 OUT player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Viper mediKa 320 25 / 14 / 10 207 74% 1 - 4 22%
Jett Thykuza 304 24 / 15 / 3 207 61% 7 - 5 27%
Killjoy nugget 177 15 / 15 / 8 134 78% 0 - 0 16%
Astra jduh 113 10 / 12 / 8 67 74% 2 - 2 19%
Skye Pinkalie 102 8 / 14 / 12 70 74% 0 - 2 32%

Natus Vincere Celestials

Natus Vincere Celestials player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Viper proxima 210 17 / 13 / 9 145 70% 3 - 3 32%
Killjoy Anva 200 17 / 14 / 1 126 65% 2 - 1 21%
Skye Sephia 158 13 / 18 / 7 107 61% 3 - 1 36%
Jett Miyori 187 12 / 19 / 5 125 65% 5 - 4 14%
Harbor Lateu 123 11 / 18 / 3 80 57% 0 - 1 17%

Odd 1 OUT

Odd 1 OUT player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Skye jduh 207 19 / 19 / 11 136 73% 2 - 1 30%
Brimstone Pinkalie 220 21 / 21 / 6 151 81% 3 - 2 23%
Raze Thykuza 278 23 / 22 / 3 178 77% 6 - 6 18%
Breach mediKa 128 12 / 17 / 6 80 62% 0 - 0 27%
Cypher nugget 151 12 / 21 / 3 109 58% 2 - 4 13%

Natus Vincere Celestials

Natus Vincere Celestials player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Chamber proxima 264 26 / 15 / 3 176 85% 4 - 1 57%
Viper Anva 235 21 / 17 / 12 161 77% 3 - 3 33%
Brimstone Lateu 235 23 / 16 / 10 138 85% 3 - 1 21%
Raze Miyori 190 15 / 18 / 8 130 65% 3 - 4 17%
Skye Sephia 167 15 / 21 / 9 105 65% 0 - 4 38%

Odd 1 OUT

Odd 1 OUT player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova jduh 201 18 / 17 / 12 152 77% 2 - 0 24%
Cypher nugget 208 20 / 18 / 3 135 62% 4 - 1 21%
Breach mediKa 219 19 / 18 / 14 139 73% 0 - 1 20%
Omen Pinkalie 151 14 / 19 / 8 95 65% 2 - 2 28%
Jett Thykuza 217 21 / 22 / 3 125 65% 6 - 8 22%

Natus Vincere Celestials

Natus Vincere Celestials player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen proxima 243 24 / 16 / 13 170 81% 1 - 2 28%
Fade Sephia 253 24 / 17 / 5 156 88% 3 - 0 44%
Killjoy Anva 210 18 / 20 / 12 142 77% 3 - 4 12%
Raze Miyori 162 15 / 19 / 3 106 62% 4 - 5 25%
Breach Lateu 148 13 / 20 / 14 110 65% 1 - 3 25%