Skip to main content

LOUD GC

LOUD GC
LIVE LOUD GC 2 – 1 00Nation Fem
24 Jun 2023 00:00
00Nation Fem

00Nation Fem

Veto Process
No veto information available

LOUD GC

LOUD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Breach tayhuhu 220 16 / 13 / 11 128 84% 1 - 0 20%
Killjoy Krysme 199 14 / 10 / 2 117 74% 0 - 3 15%
Raze Jelly 236 15 / 13 / 6 157 84% 6 - 2 13%
Brimstone lissA 180 12 / 14 / 11 107 79% 0 - 3 28%
Sage m4ndzin 154 9 / 15 / 2 93 58% 0 - 4 14%

00Nation Fem

00Nation Fem player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze srN 368 24 / 14 / 2 211 74% 6 - 3 22%
Breach melissa 173 11 / 12 / 12 103 74% 1 - 0 29%
Cypher nanah 193 13 / 14 / 4 123 68% 2 - 2 32%
Sage antG 170 10 / 13 / 4 111 79% 2 - 2 20%
Brimstone sayuri 115 7 / 13 / 7 80 84% 1 - 0 22%

LOUD GC

LOUD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Skye tayhuhu 257 17 / 12 / 11 154 80% 1 - 2 20%
Astra lissA 237 17 / 16 / 3 173 80% 1 - 1 44%
Raze Jelly 244 15 / 16 / 4 152 60% 3 - 3 28%
Sage Krysme 126 8 / 14 / 7 84 65% 1 - 3 19%
Chamber m4ndzin 147 11 / 16 / 1 108 65% 1 - 4 25%

00Nation Fem

00Nation Fem player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Brimstone sayuri 248 16 / 13 / 19 141 85% 0 - 0 33%
Skye antG 257 20 / 16 / 10 175 95% 2 - 1 24%
Raze srN 283 18 / 15 / 4 173 80% 10 - 6 20%
Sage melissa 144 10 / 12 / 5 92 75% 1 - 0 19%
Viper nanah 133 10 / 12 / 4 89 85% 0 - 0 40%

LOUD GC

LOUD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett Jelly 294 24 / 15 / 3 197 78% 6 - 0 39%
Sova tayhuhu 246 18 / 15 / 14 165 83% 2 - 3 14%
KAY/O m4ndzin 165 11 / 15 / 11 122 78% 1 - 0 14%
Killjoy Krysme 177 14 / 16 / 5 117 70% 2 - 4 15%
Omen lissA 142 13 / 17 / 8 80 61% 2 - 3 28%

00Nation Fem

00Nation Fem player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova melissa 226 18 / 16 / 10 146 78% 1 - 1 23%
Killjoy nanah 220 17 / 14 / 6 160 57% 1 - 0 20%
Jett srN 248 19 / 19 / 7 156 78% 7 - 5 21%
Omen sayuri 169 15 / 15 / 9 89 70% 1 - 4 20%
KAY/O antG 110 9 / 16 / 9 64 70% 0 - 3 8%