Veto Process
No veto information available
Saltire Sirens
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| T4C | 264 | 42 / 26 / 21 | 154 | 84% | 4 - 3 | 18% |
| fartingcat5 | 281 | 42 / 27 / 13 | 178 | 77% | 10 - 5 | 21% |
| jenn | 242 | 35 / 28 / 20 | 150 | 79% | 5 - 5 | 32% |
| CanhOo | 194 | 29 / 27 / 9 | 135 | 77% | 5 - 3 | 22% |
| Cazuuu | 166 | 25 / 26 / 22 | 120 | 79% | 2 - 0 | 22% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| T4C | 264 | 42 / 26 / 21 | 154 | 84% | 4 - 3 | 18% |
| fartingcat5 | 281 | 42 / 27 / 13 | 178 | 77% | 10 - 5 | 21% |
| jenn | 242 | 35 / 28 / 20 | 150 | 79% | 5 - 5 | 32% |
| CanhOo | 194 | 29 / 27 / 9 | 135 | 77% | 5 - 3 | 22% |
| Cazuuu | 166 | 25 / 26 / 22 | 120 | 79% | 2 - 0 | 22% |
Silly
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| leeni | 262 | 37 / 35 / 14 | 171 | 67% | 8 - 6 | 14% |
| Michou | 229 | 32 / 33 / 12 | 144 | 64% | 4 - 9 | 25% |
| ClemOnTime | 149 | 22 / 34 / 5 | 102 | 59% | 2 - 7 | 18% |
| dango | 137 | 20 / 33 / 10 | 83 | 56% | 1 - 0 | 29% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 14% | 8 - 6 | 67% | 171 | 37 / 35 / 14 | 262 | leeni |
| 25% | 4 - 9 | 64% | 144 | 32 / 33 / 12 | 229 | Michou |
| 18% | 2 - 7 | 59% | 102 | 22 / 34 / 5 | 149 | ClemOnTime |
| 29% | 1 - 0 | 56% | 83 | 20 / 33 / 10 | 137 | dango |
Saltire Sirens
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
T4C | 248 | 22 / 16 / 12 | 133 | 78% | 1 - 1 | 15% |
|
fartingcat5 | 240 | 19 / 15 / 7 | 147 | 65% | 6 - 4 | 13% |
|
jenn | 196 | 15 / 15 / 14 | 129 | 78% | 3 - 4 | 28% |
|
CanhOo | 228 | 18 / 18 / 3 | 147 | 70% | 3 - 1 | 21% |
|
Cazuuu | 176 | 14 / 17 / 15 | 115 | 74% | 0 - 0 | 12% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
T4C | 248 | 22 / 16 / 12 | 133 | 78% | 1 - 1 | 15% |
|
fartingcat5 | 240 | 19 / 15 / 7 | 147 | 65% | 6 - 4 | 13% |
|
jenn | 196 | 15 / 15 / 14 | 129 | 78% | 3 - 4 | 28% |
|
CanhOo | 228 | 18 / 18 / 3 | 147 | 70% | 3 - 1 | 21% |
|
Cazuuu | 176 | 14 / 17 / 15 | 115 | 74% | 0 - 0 | 12% |
Silly
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
leeni | 378 | 29 / 18 / 12 | 247 | 87% | 6 - 1 | 12% |
|
Michou | 218 | 16 / 17 / 7 | 137 | 74% | 2 - 5 | 12% |
|
ClemOnTime | 157 | 13 / 17 / 4 | 112 | 70% | 0 - 4 | 23% |
|
dango | 126 | 10 / 17 / 5 | 85 | 65% | 1 - 0 | 14% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 12% | 6 - 1 | 87% | 247 | 29 / 18 / 12 | 378 | leeni |
|
| 12% | 2 - 5 | 74% | 137 | 16 / 17 / 7 | 218 | Michou |
|
| 23% | 0 - 4 | 70% | 112 | 13 / 17 / 4 | 157 | ClemOnTime |
|
| 14% | 1 - 0 | 65% | 85 | 10 / 17 / 5 | 126 | dango |
|
Saltire Sirens
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
fartingcat5 | 321 | 23 / 12 / 6 | 209 | 89% | 4 - 1 | 29% |
|
T4C | 280 | 20 / 10 / 9 | 174 | 89% | 3 - 2 | 21% |
|
jenn | 287 | 20 / 13 / 6 | 171 | 79% | 2 - 1 | 36% |
|
Cazuuu | 155 | 11 / 9 / 7 | 125 | 84% | 2 - 0 | 31% |
|
CanhOo | 160 | 11 / 9 / 6 | 122 | 84% | 2 - 2 | 22% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
fartingcat5 | 321 | 23 / 12 / 6 | 209 | 89% | 4 - 1 | 29% |
|
T4C | 280 | 20 / 10 / 9 | 174 | 89% | 3 - 2 | 21% |
|
jenn | 287 | 20 / 13 / 6 | 171 | 79% | 2 - 1 | 36% |
|
Cazuuu | 155 | 11 / 9 / 7 | 125 | 84% | 2 - 0 | 31% |
|
CanhOo | 160 | 11 / 9 / 6 | 122 | 84% | 2 - 2 | 22% |
Silly
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Michou | 239 | 16 / 16 / 5 | 151 | 53% | 2 - 4 | 37% |
|
dango | 147 | 10 / 16 / 5 | 81 | 47% | 0 - 0 | 43% |
|
ClemOnTime | 141 | 9 / 17 / 1 | 92 | 47% | 2 - 3 | 12% |
|
leeni | 146 | 8 / 17 / 2 | 94 | 47% | 2 - 5 | 15% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 37% | 2 - 4 | 53% | 151 | 16 / 16 / 5 | 239 | Michou |
|
| 43% | 0 - 0 | 47% | 81 | 10 / 16 / 5 | 147 | dango |
|
| 12% | 2 - 3 | 47% | 92 | 9 / 17 / 1 | 141 | ClemOnTime |
|
| 15% | 2 - 5 | 47% | 94 | 8 / 17 / 2 | 146 | leeni |
|