Veto Process
No veto information available
NANA AND FRIENDS
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Newky | 251 | 39 / 33 / 23 | 159 | 79% | 2 - 1 | 23% |
| cuppycake | 184 | 27 / 32 / 13 | 112 | 69% | 4 - 2 | 35% |
| ayze | 202 | 27 / 31 / 10 | 145 | 76% | 5 - 3 | 25% |
| Muk | 167 | 13 / 18 / 4 | 107 | 57% | 1 - 2 | 12% |
| Angela | 164 | 22 / 38 / 8 | 113 | 60% | 4 - 13 | 19% |
| Cendary | 159 | 11 / 19 / 7 | 96 | 62% | 3 - 2 | 29% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Newky | 251 | 39 / 33 / 23 | 159 | 79% | 2 - 1 | 23% |
| cuppycake | 184 | 27 / 32 / 13 | 112 | 69% | 4 - 2 | 35% |
| ayze | 202 | 27 / 31 / 10 | 145 | 76% | 5 - 3 | 25% |
| Muk | 167 | 13 / 18 / 4 | 107 | 57% | 1 - 2 | 12% |
| Angela | 164 | 22 / 38 / 8 | 113 | 60% | 4 - 13 | 19% |
| Cendary | 159 | 11 / 19 / 7 | 96 | 62% | 3 - 2 | 29% |
NYX Kyosei
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| PIETY | 268 | 41 / 27 / 15 | 177 | 81% | 4 - 2 | 33% |
| Kon | 223 | 31 / 27 / 19 | 153 | 83% | 4 - 1 | 30% |
| delbisky | 262 | 42 / 25 / 3 | 176 | 74% | 6 - 2 | 30% |
| Shuni | 212 | 32 / 27 / 17 | 136 | 74% | 3 - 3 | 28% |
| capriciouS | 166 | 24 / 33 / 11 | 105 | 76% | 6 - 11 | 39% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 33% | 4 - 2 | 81% | 177 | 41 / 27 / 15 | 268 | PIETY |
| 30% | 4 - 1 | 83% | 153 | 31 / 27 / 19 | 223 | Kon |
| 30% | 6 - 2 | 74% | 176 | 42 / 25 / 3 | 262 | delbisky |
| 28% | 3 - 3 | 74% | 136 | 32 / 27 / 17 | 212 | Shuni |
| 39% | 6 - 11 | 76% | 105 | 24 / 33 / 11 | 166 | capriciouS |
NANA AND FRIENDS
NYX Kyosei
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
PIETY | 315 | 24 / 13 / 7 | 205 | 76% | 2 - 0 | 45% |
|
Kon | 214 | 15 / 14 / 11 | 152 | 95% | 1 - 1 | 25% |
|
delbisky | 214 | 17 / 12 / 1 | 150 | 67% | 2 - 1 | 24% |
|
Shuni | 190 | 15 / 13 / 2 | 126 | 67% | 2 - 3 | 27% |
|
capriciouS | 179 | 13 / 17 / 5 | 113 | 76% | 4 - 5 | 40% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 45% | 2 - 0 | 76% | 205 | 24 / 13 / 7 | 315 | PIETY |
|
| 25% | 1 - 1 | 95% | 152 | 15 / 14 / 11 | 214 | Kon |
|
| 24% | 2 - 1 | 67% | 150 | 17 / 12 / 1 | 214 | delbisky |
|
| 27% | 2 - 3 | 67% | 126 | 15 / 13 / 2 | 190 | Shuni |
|
| 40% | 4 - 5 | 76% | 113 | 13 / 17 / 5 | 179 | capriciouS |
|
NANA AND FRIENDS
NYX Kyosei
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
delbisky | 310 | 25 / 13 / 2 | 201 | 81% | 4 - 1 | 36% |
|
Shuni | 234 | 17 / 14 / 15 | 145 | 81% | 1 - 0 | 29% |
|
PIETY | 221 | 17 / 14 / 8 | 149 | 86% | 2 - 2 | 21% |
|
Kon | 231 | 16 / 13 / 8 | 153 | 71% | 3 - 0 | 34% |
|
capriciouS | 153 | 11 / 16 / 6 | 96 | 76% | 2 - 6 | 38% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 36% | 4 - 1 | 81% | 201 | 25 / 13 / 2 | 310 | delbisky |
|
| 29% | 1 - 0 | 81% | 145 | 17 / 14 / 15 | 234 | Shuni |
|
| 21% | 2 - 2 | 86% | 149 | 17 / 14 / 8 | 221 | PIETY |
|
| 34% | 3 - 0 | 71% | 153 | 16 / 13 / 8 | 231 | Kon |
|
| 38% | 2 - 6 | 76% | 96 | 11 / 16 / 6 | 153 | capriciouS |
|