Veto Process
No veto information available
bemyteam
BOTT
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| metawiN | 180 | 39 / 42 / 27 | 120 | 68% | 2 - 5 | 23% |
| Naturale | 253 | 56 / 48 / 14 | 154 | 68% | 12 - 9 | 25% |
| kalliqt | 190 | 42 / 42 / 11 | 126 | 67% | 2 - 4 | 25% |
| capybara | 254 | 54 / 50 / 16 | 158 | 68% | 12 - 12 | 25% |
| bittersweet | 157 | 34 / 38 / 26 | 106 | 69% | 0 - 4 | 25% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 23% | 2 - 5 | 68% | 120 | 39 / 42 / 27 | 180 | metawiN |
| 25% | 12 - 9 | 68% | 154 | 56 / 48 / 14 | 253 | Naturale |
| 25% | 2 - 4 | 67% | 126 | 42 / 42 / 11 | 190 | kalliqt |
| 25% | 12 - 12 | 68% | 158 | 54 / 50 / 16 | 254 | capybara |
| 25% | 0 - 4 | 69% | 106 | 34 / 38 / 26 | 157 | bittersweet |
bemyteam
BOTT
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
metawiN | 279 | 21 / 11 / 10 | 168 | 81% | 2 - 2 | 26% |
|
Naturale | 277 | 21 / 14 / 5 | 174 | 67% | 3 - 2 | 23% |
|
kalliqt | 183 | 16 / 13 / 1 | 109 | 81% | 1 - 1 | 23% |
|
capybara | 231 | 17 / 15 / 3 | 153 | 62% | 4 - 5 | 41% |
|
bittersweet | 122 | 8 / 14 / 10 | 78 | 76% | 0 - 1 | 18% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 26% | 2 - 2 | 81% | 168 | 21 / 11 / 10 | 279 | metawiN |
|
| 23% | 3 - 2 | 67% | 174 | 21 / 14 / 5 | 277 | Naturale |
|
| 23% | 1 - 1 | 81% | 109 | 16 / 13 / 1 | 183 | kalliqt |
|
| 41% | 4 - 5 | 62% | 153 | 17 / 15 / 3 | 231 | capybara |
|
| 18% | 0 - 1 | 76% | 78 | 8 / 14 / 10 | 122 | bittersweet |
|
bemyteam
BOTT
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
bittersweet | 128 | 9 / 13 / 9 | 93 | 65% | 0 - 1 | 31% |
|
capybara | 233 | 15 / 19 / 7 | 143 | 70% | 2 - 4 | 20% |
|
Naturale | 220 | 15 / 20 / 5 | 131 | 60% | 4 - 5 | 28% |
|
metawiN | 132 | 9 / 16 / 8 | 98 | 55% | 0 - 0 | 24% |
|
kalliqt | 174 | 11 / 17 / 3 | 127 | 50% | 1 - 3 | 24% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 31% | 0 - 1 | 65% | 93 | 9 / 13 / 9 | 128 | bittersweet |
|
| 20% | 2 - 4 | 70% | 143 | 15 / 19 / 7 | 233 | capybara |
|
| 28% | 4 - 5 | 60% | 131 | 15 / 20 / 5 | 220 | Naturale |
|
| 24% | 0 - 0 | 55% | 98 | 9 / 16 / 8 | 132 | metawiN |
|
| 24% | 1 - 3 | 50% | 127 | 11 / 17 / 3 | 174 | kalliqt |
|
bemyteam
BOTT
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
bittersweet | 221 | 17 / 11 / 7 | 146 | 67% | 0 - 2 | 25% |
|
Naturale | 263 | 20 / 14 / 4 | 156 | 76% | 5 - 2 | 24% |
|
kalliqt | 213 | 15 / 12 / 7 | 143 | 71% | 0 - 0 | 27% |
|
capybara | 298 | 22 / 16 / 6 | 177 | 71% | 6 - 3 | 15% |
|
metawiN | 128 | 9 / 15 / 9 | 93 | 67% | 0 - 3 | 18% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 25% | 0 - 2 | 67% | 146 | 17 / 11 / 7 | 221 | bittersweet |
|
| 24% | 5 - 2 | 76% | 156 | 20 / 14 / 4 | 263 | Naturale |
|
| 27% | 0 - 0 | 71% | 143 | 15 / 12 / 7 | 213 | kalliqt |
|
| 15% | 6 - 3 | 71% | 177 | 22 / 16 / 6 | 298 | capybara |
|
| 18% | 0 - 3 | 67% | 93 | 9 / 15 / 9 | 128 | metawiN |
|