Skip to main content

GameBucks Aeon

GameBucks Aeon
LIVE GameBucks Aeon 1 – 2 OKAMI
25 Aug 2023 12:00
OKAMI

OKAMI

Veto Process
No veto information available

GameBucks Aeon

GameBucks Aeon player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O Mayuri 333 28 / 18 / 11 196 74% 3 - 7 16%
Cypher Arki 219 18 / 13 / 6 156 83% 1 - 0 27%
Jett Nocturnal 279 22 / 18 / 5 180 78% 5 - 2 24%
Skye Insane 181 15 / 15 / 21 100 83% 0 - 0 32%
Astra HanaHime 159 10 / 16 / 13 99 70% 3 - 2 21%

OKAMI

OKAMI player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett celeste 292 22 / 21 / 7 210 78% 7 - 2 27%
Brimstone sammymmas 188 15 / 17 / 13 111 78% 1 - 3 11%
Killjoy Jonutdonut 178 14 / 15 / 1 123 70% 0 - 1 18%
Skye Ohana 197 16 / 19 / 9 131 65% 0 - 1 11%
Raze saico 171 13 / 21 / 4 104 61% 3 - 5 23%

GameBucks Aeon

GameBucks Aeon player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen rashi 274 14 / 16 / 6 181 76% 1 - 0 33%
Cypher Arki 205 13 / 15 / 2 128 71% 0 - 3 15%
Killjoy 69Shinobu 207 13 / 14 / 2 137 59% 2 - 3 19%
Astra HanaHime 102 4 / 15 / 7 68 53% 1 - 4 30%
Skye Insane 71 3 / 17 / 10 40 53% 1 - 2 29%

OKAMI

OKAMI player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen sammymmas 246 15 / 8 / 9 147 82% 0 - 0 13%
Sova saico 229 14 / 6 / 4 151 100% 2 - 1 10%
Jett celeste 347 21 / 12 / 6 236 82% 4 - 3 26%
Killjoy Jonutdonut 310 19 / 11 / 2 192 82% 5 - 0 29%
Breach Ohana 139 8 / 10 / 9 87 94% 1 - 1 12%

GameBucks Aeon

GameBucks Aeon player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen rashi 260 26 / 23 / 16 171 83% 4 - 1 27%
Cypher Arki 218 22 / 22 / 14 139 77% 4 - 1 14%
Jett Nocturnal 218 24 / 21 / 3 140 70% 6 - 3 15%
Skye Mayuri 217 22 / 26 / 18 139 73% 3 - 5 27%
Astra HanaHime 126 12 / 22 / 11 84 60% 2 - 1 21%

OKAMI

OKAMI player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Jonutdonut 246 26 / 20 / 6 171 73% 4 - 2 28%
Raze saico 234 23 / 20 / 8 150 80% 0 - 4 13%
Omen sammymmas 193 21 / 19 / 9 117 73% 2 - 1 18%
Jett celeste 241 25 / 24 / 6 163 70% 2 - 7 12%
Breach Ohana 176 19 / 23 / 8 110 70% 3 - 5 13%