Skip to main content

Nocturnal

Nocturnal
LIVE Nocturnal 1 – 2 Team Karma
15 Jul 2023 00:00
Team Karma

Team Karma

Veto Process
No veto information available

Nocturnal

Nocturnal player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Princessicy 287 30 / 19 / 3 187 75% 6 - 2 41%
Viper ShreyUwU 258 26 / 20 / 6 160 79% 1 - 1 25%
Jett Her0 221 20 / 23 / 8 149 71% 7 - 3 20%
Skye emmy 156 15 / 24 / 11 88 71% 1 - 1 42%
Omen PreTaxMicrob 139 13 / 23 / 10 82 68% 4 - 2 31%

Team Karma

Team Karma player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Viper JULIA 299 30 / 19 / 5 195 71% 1 - 2 46%
Killjoy Ellie 224 21 / 19 / 9 150 71% 3 - 3 21%
Skye EMUHLEET 192 20 / 20 / 17 115 86% 1 - 1 35%
Omen rain 204 20 / 23 / 12 140 82% 1 - 5 27%
Raze bungee 205 18 / 23 / 10 140 68% 3 - 8 29%

Nocturnal

Nocturnal player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett Her0 303 29 / 16 / 2 192 83% 5 - 2 34%
Cypher Princessicy 241 20 / 16 / 9 156 79% 6 - 3 32%
Brimstone PreTaxMicrob 182 15 / 16 / 8 127 63% 3 - 2 16%
Breach emmy 159 14 / 19 / 11 100 71% 2 - 0 34%
Skye ShreyUwU 129 9 / 19 / 14 78 63% 1 - 0 34%

Team Karma

Team Karma player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Cypher JULIA 240 21 / 16 / 3 170 63% 1 - 1 28%
Brimstone rain 199 18 / 16 / 8 143 75% 0 - 1 28%
Jett bungee 230 20 / 19 / 2 152 63% 4 - 7 31%
KAY/O Ellie 181 14 / 19 / 13 111 67% 1 - 6 18%
Breach EMUHLEET 157 13 / 17 / 5 94 54% 1 - 2 19%

Nocturnal

Nocturnal player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett Her0 265 15 / 15 / 2 159 67% 6 - 3 26%
Breach emmy 154 10 / 16 / 3 94 50% 0 - 0 34%
Killjoy Princessicy 120 7 / 16 / 0 97 33% 1 - 0 24%
Skye ShreyUwU 90 4 / 16 / 4 61 44% 0 - 2 14%
Omen PreTaxMicrob 128 7 / 16 / 7 74 56% 1 - 5 25%

Team Karma

Team Karma player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett bungee 275 19 / 9 / 3 196 83% 2 - 3 38%
Omen rain 221 15 / 7 / 15 140 89% 0 - 1 21%
Breach EMUHLEET 225 14 / 7 / 9 136 89% 1 - 1 29%
Sova Ellie 218 14 / 9 / 6 114 89% 5 - 0 22%
Killjoy JULIA 214 17 / 11 / 2 134 61% 2 - 3 23%