Veto Process
No veto information available
Aurorus White
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Aryan | 227 | 49 / 37 / 18 | 152 | 81% | 5 - 6 | 32% |
| zylina | 292 | 64 / 45 / 10 | 180 | 76% | 20 - 9 | 24% |
| Prime | 137 | 24 / 41 / 35 | 91 | 73% | 2 - 3 | 20% |
| kyosukeG | 179 | 12 / 15 / 3 | 112 | 53% | 1 - 3 | 21% |
| Parcval | 203 | 44 / 41 / 12 | 137 | 70% | 6 - 4 | 21% |
| Kita | 242 | 37 / 24 / 27 | 162 | 86% | 2 - 0 | 22% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Aryan | 227 | 49 / 37 / 18 | 152 | 81% | 5 - 6 | 32% |
| zylina | 292 | 64 / 45 / 10 | 180 | 76% | 20 - 9 | 24% |
| Prime | 137 | 24 / 41 / 35 | 91 | 73% | 2 - 3 | 20% |
| kyosukeG | 179 | 12 / 15 / 3 | 112 | 53% | 1 - 3 | 21% |
| Parcval | 203 | 44 / 41 / 12 | 137 | 70% | 6 - 4 | 21% |
| Kita | 242 | 37 / 24 / 27 | 162 | 86% | 2 - 0 | 22% |
Astra Millennia
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Yachi | 169 | 39 / 43 / 20 | 105 | 68% | 1 - 8 | 11% |
| n1yeonie | 242 | 51 / 48 / 12 | 152 | 77% | 8 - 5 | 21% |
| hemoglobean | 198 | 38 / 45 / 31 | 125 | 70% | 5 - 8 | 13% |
| Pengwing | 175 | 35 / 50 / 18 | 114 | 67% | 4 - 6 | 20% |
| Nicolee | 186 | 39 / 44 / 18 | 120 | 71% | 7 - 9 | 20% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 11% | 1 - 8 | 68% | 105 | 39 / 43 / 20 | 169 | Yachi |
| 21% | 8 - 5 | 77% | 152 | 51 / 48 / 12 | 242 | n1yeonie |
| 13% | 5 - 8 | 70% | 125 | 38 / 45 / 31 | 198 | hemoglobean |
| 20% | 4 - 6 | 67% | 114 | 35 / 50 / 18 | 175 | Pengwing |
| 20% | 7 - 9 | 71% | 120 | 39 / 44 / 18 | 186 | Nicolee |
Aurorus White
Astra Millennia
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Yachi | 263 | 21 / 10 / 4 | 169 | 79% | 1 - 1 | 14% |
|
n1yeonie | 276 | 18 / 11 / 4 | 182 | 84% | 3 - 0 | 29% |
|
hemoglobean | 218 | 14 / 11 / 9 | 141 | 79% | 3 - 1 | 11% |
|
Pengwing | 216 | 13 / 14 / 6 | 132 | 63% | 3 - 1 | 28% |
|
Nicolee | 141 | 9 / 11 / 8 | 93 | 74% | 1 - 5 | 17% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 14% | 1 - 1 | 79% | 169 | 21 / 10 / 4 | 263 | Yachi |
|
| 29% | 3 - 0 | 84% | 182 | 18 / 11 / 4 | 276 | n1yeonie |
|
| 11% | 3 - 1 | 79% | 141 | 14 / 11 / 9 | 218 | hemoglobean |
|
| 28% | 3 - 1 | 63% | 132 | 13 / 14 / 6 | 216 | Pengwing |
|
| 17% | 1 - 5 | 74% | 93 | 9 / 11 / 8 | 141 | Nicolee |
|
Aurorus White
Astra Millennia
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Nicolee | 217 | 17 / 17 / 4 | 139 | 73% | 3 - 2 | 24% |
|
Pengwing | 174 | 14 / 17 / 7 | 118 | 73% | 0 - 0 | 22% |
|
n1yeonie | 211 | 16 / 20 / 6 | 123 | 73% | 4 - 4 | 15% |
|
hemoglobean | 130 | 8 / 19 / 10 | 84 | 50% | 0 - 6 | 16% |
|
Yachi | 101 | 7 / 18 / 5 | 66 | 50% | 0 - 3 | 7% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 24% | 3 - 2 | 73% | 139 | 17 / 17 / 4 | 217 | Nicolee |
|
| 22% | 0 - 0 | 73% | 118 | 14 / 17 / 7 | 174 | Pengwing |
|
| 15% | 4 - 4 | 73% | 123 | 16 / 20 / 6 | 211 | n1yeonie |
|
| 16% | 0 - 6 | 50% | 84 | 8 / 19 / 10 | 130 | hemoglobean |
|
| 7% | 0 - 3 | 50% | 66 | 7 / 18 / 5 | 101 | Yachi |
|
Aurorus White
Astra Millennia
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
hemoglobean | 245 | 16 / 15 / 12 | 150 | 80% | 2 - 1 | 13% |
|
Nicolee | 201 | 13 / 16 / 6 | 128 | 65% | 3 - 2 | 18% |
|
n1yeonie | 239 | 17 / 17 / 2 | 152 | 75% | 1 - 1 | 18% |
|
Yachi | 143 | 11 / 15 / 11 | 81 | 75% | 0 - 4 | 12% |
|
Pengwing | 136 | 8 / 19 / 5 | 91 | 65% | 1 - 5 | 10% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 13% | 2 - 1 | 80% | 150 | 16 / 15 / 12 | 245 | hemoglobean |
|
| 18% | 3 - 2 | 65% | 128 | 13 / 16 / 6 | 201 | Nicolee |
|
| 18% | 1 - 1 | 75% | 152 | 17 / 17 / 2 | 239 | n1yeonie |
|
| 12% | 0 - 4 | 75% | 81 | 11 / 15 / 11 | 143 | Yachi |
|
| 10% | 1 - 5 | 65% | 91 | 8 / 19 / 5 | 136 | Pengwing |
|