Veto Process
No veto information available
LDR Deodorant
Deviant Topaz
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Yunaaa | 181 | 42 / 40 / 38 | 126 | 81% | 5 - 4 | 30% |
| bKc | 209 | 53 / 42 / 28 | 130 | 75% | 6 - 5 | 25% |
| toffywoffy | 275 | 63 / 43 / 21 | 180 | 73% | 8 - 3 | 21% |
| Tub | 194 | 18 / 18 / 4 | 124 | 71% | 2 - 6 | 31% |
| Pootato | 174 | 43 / 42 / 29 | 115 | 78% | 6 - 7 | 24% |
| yuchan | 311 | 44 / 27 / 13 | 210 | 80% | 11 - 5 | 24% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 30% | 5 - 4 | 81% | 126 | 42 / 40 / 38 | 181 | Yunaaa |
| 25% | 6 - 5 | 75% | 130 | 53 / 42 / 28 | 209 | bKc |
| 21% | 8 - 3 | 73% | 180 | 63 / 43 / 21 | 275 | toffywoffy |
| 31% | 2 - 6 | 71% | 124 | 18 / 18 / 4 | 194 | Tub |
| 24% | 6 - 7 | 78% | 115 | 43 / 42 / 29 | 174 | Pootato |
| 24% | 11 - 5 | 80% | 210 | 44 / 27 / 13 | 311 | yuchan |
LDR Deodorant
Deviant Topaz
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Yunaaa | 208 | 16 / 15 / 15 | 146 | 83% | 1 - 2 | 32% |
|
bKc | 227 | 21 / 17 / 9 | 141 | 71% | 3 - 3 | 32% |
|
toffywoffy | 254 | 21 / 18 / 5 | 175 | 63% | 1 - 2 | 14% |
|
Tub | 194 | 18 / 18 / 4 | 124 | 71% | 2 - 6 | 31% |
|
Pootato | 151 | 11 / 20 / 8 | 102 | 67% | 1 - 3 | 29% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 32% | 1 - 2 | 83% | 146 | 16 / 15 / 15 | 208 | Yunaaa |
|
| 32% | 3 - 3 | 71% | 141 | 21 / 17 / 9 | 227 | bKc |
|
| 14% | 1 - 2 | 63% | 175 | 21 / 18 / 5 | 254 | toffywoffy |
|
| 31% | 2 - 6 | 71% | 124 | 18 / 18 / 4 | 194 | Tub |
|
| 29% | 1 - 3 | 67% | 102 | 11 / 20 / 8 | 151 | Pootato |
|
LDR Deodorant
Deviant Topaz
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
yuchan | 379 | 24 / 7 / 4 | 248 | 83% | 4 - 2 | 23% |
|
toffywoffy | 278 | 16 / 7 / 13 | 183 | 83% | 3 - 0 | 20% |
|
Pootato | 190 | 13 / 6 / 9 | 120 | 89% | 3 - 2 | 28% |
|
bKc | 191 | 13 / 8 / 5 | 115 | 72% | 0 - 2 | 14% |
|
Yunaaa | 140 | 10 / 7 / 9 | 92 | 78% | 1 - 1 | 35% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 23% | 4 - 2 | 83% | 248 | 24 / 7 / 4 | 379 | yuchan |
|
| 20% | 3 - 0 | 83% | 183 | 16 / 7 / 13 | 278 | toffywoffy |
|
| 28% | 3 - 2 | 89% | 120 | 13 / 6 / 9 | 190 | Pootato |
|
| 14% | 0 - 2 | 72% | 115 | 13 / 8 / 5 | 191 | bKc |
|
| 35% | 1 - 1 | 78% | 92 | 10 / 7 / 9 | 140 | Yunaaa |
|
LDR Deodorant
Deviant Topaz
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
toffywoffy | 294 | 26 / 18 / 3 | 183 | 73% | 4 - 1 | 30% |
|
bKc | 210 | 19 / 17 / 14 | 135 | 81% | 3 - 0 | 28% |
|
Pootato | 182 | 19 / 16 / 12 | 123 | 77% | 2 - 2 | 16% |
|
yuchan | 243 | 20 / 20 / 9 | 171 | 77% | 7 - 3 | 25% |
|
Yunaaa | 195 | 16 / 18 / 14 | 140 | 81% | 3 - 1 | 22% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 30% | 4 - 1 | 73% | 183 | 26 / 18 / 3 | 294 | toffywoffy |
|
| 28% | 3 - 0 | 81% | 135 | 19 / 17 / 14 | 210 | bKc |
|
| 16% | 2 - 2 | 77% | 123 | 19 / 16 / 12 | 182 | Pootato |
|
| 25% | 7 - 3 | 77% | 171 | 20 / 20 / 9 | 243 | yuchan |
|
| 22% | 3 - 1 | 81% | 140 | 16 / 18 / 14 | 195 | Yunaaa |
|