ACE
CIINX
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| SalmonRolls | 227 | 57 / 51 / 15 | 143 | 73% | 15 - 10 | 16% |
| c4tnipz | 246 | 59 / 47 / 15 | 163 | 66% | 12 - 9 | 22% |
| ilyu | 209 | 20 / 24 / 16 | 153 | 80% | 3 - 1 | 31% |
| JupMadaimui | 167 | 44 / 47 / 29 | 99 | 69% | 3 - 6 | 19% |
| Pcy | 183 | 44 / 50 / 36 | 110 | 73% | 3 - 4 | 16% |
| Zynes | 205 | 29 / 29 / 12 | 142 | 69% | 2 - 3 | 15% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 16% | 15 - 10 | 73% | 143 | 57 / 51 / 15 | 227 | SalmonRolls |
| 22% | 12 - 9 | 66% | 163 | 59 / 47 / 15 | 246 | c4tnipz |
| 31% | 3 - 1 | 80% | 153 | 20 / 24 / 16 | 209 | ilyu |
| 19% | 3 - 6 | 69% | 99 | 44 / 47 / 29 | 167 | JupMadaimui |
| 16% | 3 - 4 | 73% | 110 | 44 / 50 / 36 | 183 | Pcy |
| 15% | 2 - 3 | 69% | 142 | 29 / 29 / 12 | 205 | Zynes |
ACE
CIINX
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
SalmonRolls | 232 | 26 / 21 / 8 | 142 | 77% | 7 - 5 | 14% |
|
c4tnipz | 210 | 22 / 21 / 4 | 141 | 60% | 6 - 3 | 25% |
|
ilyu | 209 | 20 / 24 / 16 | 153 | 80% | 3 - 1 | 31% |
|
JupMadaimui | 185 | 18 / 21 / 16 | 125 | 70% | 0 - 1 | 20% |
|
Pcy | 163 | 16 / 23 / 16 | 98 | 77% | 1 - 3 | 17% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 14% | 7 - 5 | 77% | 142 | 26 / 21 / 8 | 232 | SalmonRolls |
|
| 25% | 6 - 3 | 60% | 141 | 22 / 21 / 4 | 210 | c4tnipz |
|
| 31% | 3 - 1 | 80% | 153 | 20 / 24 / 16 | 209 | ilyu |
|
| 20% | 0 - 1 | 70% | 125 | 18 / 21 / 16 | 185 | JupMadaimui |
|
| 17% | 1 - 3 | 77% | 98 | 16 / 23 / 16 | 163 | Pcy |
|
ACE
CIINX
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
c4tnipz | 356 | 24 / 10 / 3 | 224 | 79% | 5 - 2 | 18% |
|
Pcy | 212 | 15 / 9 / 12 | 125 | 74% | 0 - 1 | 13% |
|
SalmonRolls | 263 | 16 / 12 / 4 | 176 | 84% | 5 - 1 | 20% |
|
JupMadaimui | 134 | 12 / 8 / 5 | 63 | 79% | 1 - 2 | 25% |
|
Zynes | 189 | 13 / 13 / 7 | 133 | 74% | 1 - 1 | 11% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 18% | 5 - 2 | 79% | 224 | 24 / 10 / 3 | 356 | c4tnipz |
|
| 13% | 0 - 1 | 74% | 125 | 15 / 9 / 12 | 212 | Pcy |
|
| 20% | 5 - 1 | 84% | 176 | 16 / 12 / 4 | 263 | SalmonRolls |
|
| 25% | 1 - 2 | 79% | 63 | 12 / 8 / 5 | 134 | JupMadaimui |
|
| 11% | 1 - 1 | 74% | 133 | 13 / 13 / 7 | 189 | Zynes |
|
ACE
CIINX
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Zynes | 220 | 16 / 16 / 5 | 150 | 64% | 1 - 2 | 19% |
|
SalmonRolls | 185 | 15 / 18 / 3 | 110 | 59% | 3 - 4 | 15% |
|
c4tnipz | 171 | 13 / 16 / 8 | 123 | 59% | 1 - 4 | 24% |
|
Pcy | 173 | 13 / 18 / 8 | 106 | 68% | 2 - 0 | 17% |
|
JupMadaimui | 183 | 14 / 18 / 8 | 109 | 59% | 2 - 3 | 11% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 19% | 1 - 2 | 64% | 150 | 16 / 16 / 5 | 220 | Zynes |
|
| 15% | 3 - 4 | 59% | 110 | 15 / 18 / 3 | 185 | SalmonRolls |
|
| 24% | 1 - 4 | 59% | 123 | 13 / 16 / 8 | 171 | c4tnipz |
|
| 17% | 2 - 0 | 68% | 106 | 13 / 18 / 8 | 173 | Pcy |
|
| 11% | 2 - 3 | 59% | 109 | 14 / 18 / 8 | 183 | JupMadaimui |
|