Veto Process
No veto information available
SKULLIES
Resolute
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Lokkara | 240 | 25 / 27 / 7 | 163 | 56% | 6 - 1 | 26% |
| ASSIMETRIA | 141 | 15 / 30 / 4 | 94 | 41% | 5 - 9 | 26% |
| byefixed | 169 | 21 / 26 / 4 | 110 | 62% | 2 - 5 | 36% |
| Kyppi | 205 | 24 / 29 / 15 | 125 | 65% | 2 - 2 | 24% |
| Dakota | 107 | 9 / 31 / 18 | 74 | 62% | 1 - 1 | 22% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 26% | 6 - 1 | 56% | 163 | 25 / 27 / 7 | 240 | Lokkara |
| 26% | 5 - 9 | 41% | 94 | 15 / 30 / 4 | 141 | ASSIMETRIA |
| 36% | 2 - 5 | 62% | 110 | 21 / 26 / 4 | 169 | byefixed |
| 24% | 2 - 2 | 65% | 125 | 24 / 29 / 15 | 205 | Kyppi |
| 22% | 1 - 1 | 62% | 74 | 9 / 31 / 18 | 107 | Dakota |
SKULLIES
Resolute
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Lokkara | 295 | 16 / 13 / 3 | 189 | 59% | 4 - 0 | 22% |
|
ASSIMETRIA | 221 | 12 / 14 / 3 | 142 | 53% | 3 - 2 | 12% |
|
byefixed | 173 | 11 / 12 / 1 | 117 | 47% | 1 - 4 | 32% |
|
Kyppi | 118 | 5 / 16 / 10 | 80 | 53% | 1 - 2 | 28% |
|
Dakota | 72 | 2 / 15 / 8 | 51 | 65% | 0 - 0 | 19% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 22% | 4 - 0 | 59% | 189 | 16 / 13 / 3 | 295 | Lokkara |
|
| 12% | 3 - 2 | 53% | 142 | 12 / 14 / 3 | 221 | ASSIMETRIA |
|
| 32% | 1 - 4 | 47% | 117 | 11 / 12 / 1 | 173 | byefixed |
|
| 28% | 1 - 2 | 53% | 80 | 5 / 16 / 10 | 118 | Kyppi |
|
| 19% | 0 - 0 | 65% | 51 | 2 / 15 / 8 | 72 | Dakota |
|
SKULLIES
Resolute
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Kyppi | 292 | 19 / 13 / 5 | 170 | 76% | 1 - 0 | 20% |
|
Lokkara | 185 | 9 / 14 / 4 | 136 | 53% | 2 - 1 | 29% |
|
byefixed | 164 | 10 / 14 / 3 | 103 | 76% | 1 - 1 | 39% |
|
Dakota | 142 | 7 / 16 / 10 | 97 | 59% | 1 - 1 | 25% |
|
ASSIMETRIA | 61 | 3 / 16 / 1 | 46 | 29% | 2 - 7 | 40% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 20% | 1 - 0 | 76% | 170 | 19 / 13 / 5 | 292 | Kyppi |
|
| 29% | 2 - 1 | 53% | 136 | 9 / 14 / 4 | 185 | Lokkara |
|
| 39% | 1 - 1 | 76% | 103 | 10 / 14 / 3 | 164 | byefixed |
|
| 25% | 1 - 1 | 59% | 97 | 7 / 16 / 10 | 142 | Dakota |
|
| 40% | 2 - 7 | 29% | 46 | 3 / 16 / 1 | 61 | ASSIMETRIA |
|