Skip to main content

PowerUp

PowerUp
LIVE PowerUp 2 – 1 YARI Masako
05 Apr 2023 16:00
YARI Masako

YARI Masako

Veto Process
No veto information available

PowerUp

PowerUp player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Fade Siskofa 278 22 / 12 / 5 189 76% 0 - 0 20%
Killjoy lenka 227 17 / 12 / 4 157 76% 3 - 1 24%
Omen Boaster fangirl 184 13 / 15 / 8 113 67% 1 - 2 20%
Breach Laelanaa 172 13 / 14 / 7 98 71% 5 - 3 18%
Raze Xeya 121 7 / 17 / 7 83 52% 1 - 5 5%

YARI Masako

YARI Masako player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Viper shen 275 21 / 15 / 5 176 86% 1 - 2 22%
Raze Amy1 211 16 / 13 / 2 141 67% 2 - 2 17%
Killjoy Sappho 279 19 / 16 / 5 181 71% 7 - 3 30%
Sova Xelashii 96 7 / 13 / 5 64 57% 0 - 1 23%
Omen Kira 117 7 / 15 / 8 85 81% 1 - 2 18%

PowerUp

PowerUp player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy lenka 269 24 / 16 / 3 176 83% 2 - 4 31%
Skye Laelanaa 195 16 / 16 / 8 135 75% 1 - 1 17%
Viper Boaster fangirl 185 16 / 15 / 5 103 67% 2 - 1 21%
Sova Siskofa 123 11 / 14 / 9 90 71% 2 - 3 7%
Jett Xeya 242 19 / 18 / 2 163 58% 5 - 3 21%

YARI Masako

YARI Masako player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O Amy1 365 33 / 16 / 10 206 75% 2 - 1 28%
Sova Xelashii 216 16 / 18 / 7 154 58% 3 - 1 33%
Killjoy shen 135 10 / 15 / 5 89 71% 0 - 1 19%
Viper Kira 113 9 / 16 / 9 83 63% 1 - 2 26%
Jett Sappho 135 11 / 21 / 0 77 50% 6 - 7 21%

PowerUp

PowerUp player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy lenka 293 23 / 11 / 4 195 71% 3 - 1 30%
KAY/O Laelanaa 254 20 / 12 / 8 157 86% 3 - 3 12%
Sova Siskofa 230 17 / 12 / 10 148 90% 2 - 1 20%
Jett Xeya 202 16 / 14 / 4 117 71% 4 - 1 24%
Omen Boaster fangirl 200 16 / 13 / 12 136 90% 2 - 1 18%

YARI Masako

YARI Masako player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Kira 209 16 / 16 / 1 157 52% 0 - 2 19%
Fade Xelashii 198 16 / 19 / 5 114 71% 1 - 2 22%
Breach Amy1 185 12 / 18 / 11 113 71% 2 - 3 21%
Raze Sappho 175 10 / 20 / 6 114 67% 3 - 7 14%
Omen shen 126 8 / 19 / 11 87 76% 1 - 0 20%