Never Forget Gaming GC
LIVE
Never Forget Gaming GC 0 – 2 Beta Irons GC
0
2
11 Mar 2023
07:30
Beta Irons GC
Veto Process
No veto information available
Never Forget Gaming GC
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Tu Tu Kueh | 233 | 34 / 30 / 6 | 164 | 67% | 6 - 4 | 28% |
| shayweeee | 199 | 28 / 30 / 14 | 122 | 72% | 2 - 0 | 17% |
| bKc | 218 | 27 / 34 / 7 | 162 | 68% | 2 - 7 | 23% |
| celeste | 214 | 26 / 33 / 7 | 144 | 71% | 6 - 9 | 23% |
| Alyrie | 118 | 13 / 34 / 17 | 80 | 65% | 0 - 4 | 15% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Tu Tu Kueh | 233 | 34 / 30 / 6 | 164 | 67% | 6 - 4 | 28% |
| shayweeee | 199 | 28 / 30 / 14 | 122 | 72% | 2 - 0 | 17% |
| bKc | 218 | 27 / 34 / 7 | 162 | 68% | 2 - 7 | 23% |
| celeste | 214 | 26 / 33 / 7 | 144 | 71% | 6 - 9 | 23% |
| Alyrie | 118 | 13 / 34 / 17 | 80 | 65% | 0 - 4 | 15% |
Beta Irons GC
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| zenna | 277 | 39 / 24 / 16 | 189 | 83% | 7 - 4 | 32% |
| Dino | 264 | 39 / 26 / 7 | 185 | 78% | 4 - 1 | 35% |
| prx jinggg simp | 192 | 27 / 23 / 17 | 111 | 75% | 2 - 2 | 34% |
| Syzcha | 200 | 30 / 27 / 21 | 123 | 83% | 3 - 3 | 31% |
| Michuwy | 196 | 26 / 28 / 10 | 132 | 78% | 8 - 6 | 18% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 32% | 7 - 4 | 83% | 189 | 39 / 24 / 16 | 277 | zenna |
| 35% | 4 - 1 | 78% | 185 | 39 / 26 / 7 | 264 | Dino |
| 34% | 2 - 2 | 75% | 111 | 27 / 23 / 17 | 192 | prx jinggg simp |
| 31% | 3 - 3 | 83% | 123 | 30 / 27 / 21 | 200 | Syzcha |
| 18% | 8 - 6 | 78% | 132 | 26 / 28 / 10 | 196 | Michuwy |
Never Forget Gaming GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Tu Tu Kueh | 262 | 20 / 14 / 5 | 184 | 81% | 3 - 2 | 29% |
|
shayweeee | 196 | 15 / 15 / 13 | 114 | 81% | 1 - 0 | 17% |
|
bKc | 213 | 15 / 17 / 3 | 178 | 67% | 1 - 6 | 28% |
|
celeste | 149 | 9 / 18 / 4 | 109 | 62% | 1 - 4 | 12% |
|
Alyrie | 133 | 8 / 18 / 5 | 94 | 62% | 0 - 3 | 16% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Tu Tu Kueh | 262 | 20 / 14 / 5 | 184 | 81% | 3 - 2 | 29% |
|
shayweeee | 196 | 15 / 15 / 13 | 114 | 81% | 1 - 0 | 17% |
|
bKc | 213 | 15 / 17 / 3 | 178 | 67% | 1 - 6 | 28% |
|
celeste | 149 | 9 / 18 / 4 | 109 | 62% | 1 - 4 | 12% |
|
Alyrie | 133 | 8 / 18 / 5 | 94 | 62% | 0 - 3 | 16% |
Beta Irons GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
zenna | 309 | 22 / 13 / 9 | 220 | 81% | 5 - 1 | 29% |
|
Dino | 297 | 22 / 13 / 4 | 213 | 81% | 2 - 0 | 30% |
|
prx jinggg simp | 153 | 12 / 12 / 10 | 78 | 71% | 2 - 1 | 36% |
|
Syzcha | 159 | 13 / 13 / 10 | 98 | 76% | 2 - 2 | 24% |
|
Michuwy | 193 | 13 / 16 / 6 | 128 | 76% | 4 - 2 | 16% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 29% | 5 - 1 | 81% | 220 | 22 / 13 / 9 | 309 | zenna |
|
| 30% | 2 - 0 | 81% | 213 | 22 / 13 / 4 | 297 | Dino |
|
| 36% | 2 - 1 | 71% | 78 | 12 / 12 / 10 | 153 | prx jinggg simp |
|
| 24% | 2 - 2 | 76% | 98 | 13 / 13 / 10 | 159 | Syzcha |
|
| 16% | 4 - 2 | 76% | 128 | 13 / 16 / 6 | 193 | Michuwy |
|
Never Forget Gaming GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
celeste | 278 | 17 / 15 / 3 | 179 | 79% | 5 - 5 | 33% |
|
shayweeee | 201 | 13 / 15 / 1 | 129 | 63% | 1 - 0 | 16% |
|
Tu Tu Kueh | 204 | 14 / 16 / 1 | 143 | 53% | 3 - 2 | 26% |
|
bKc | 223 | 12 / 17 / 4 | 145 | 68% | 1 - 1 | 18% |
|
Alyrie | 103 | 5 / 16 / 12 | 66 | 68% | 0 - 1 | 14% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
celeste | 278 | 17 / 15 / 3 | 179 | 79% | 5 - 5 | 33% |
|
shayweeee | 201 | 13 / 15 / 1 | 129 | 63% | 1 - 0 | 16% |
|
Tu Tu Kueh | 204 | 14 / 16 / 1 | 143 | 53% | 3 - 2 | 26% |
|
bKc | 223 | 12 / 17 / 4 | 145 | 68% | 1 - 1 | 18% |
|
Alyrie | 103 | 5 / 16 / 12 | 66 | 68% | 0 - 1 | 14% |
Beta Irons GC
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
zenna | 245 | 17 / 11 / 7 | 158 | 84% | 2 - 3 | 35% |
|
Syzcha | 241 | 17 / 14 / 11 | 148 | 89% | 1 - 1 | 38% |
|
Dino | 231 | 17 / 13 / 3 | 156 | 74% | 2 - 1 | 40% |
|
prx jinggg simp | 231 | 15 / 11 / 7 | 144 | 79% | 0 - 1 | 32% |
|
Michuwy | 199 | 13 / 12 / 4 | 136 | 79% | 4 - 4 | 20% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 35% | 2 - 3 | 84% | 158 | 17 / 11 / 7 | 245 | zenna |
|
| 38% | 1 - 1 | 89% | 148 | 17 / 14 / 11 | 241 | Syzcha |
|
| 40% | 2 - 1 | 74% | 156 | 17 / 13 / 3 | 231 | Dino |
|
| 32% | 0 - 1 | 79% | 144 | 15 / 11 / 7 | 231 | prx jinggg simp |
|
| 20% | 4 - 4 | 79% | 136 | 13 / 12 / 4 | 199 | Michuwy |
|