Veto Process
No veto information available
OKAMI
Halo Freyja
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Goyokova | 258 | 37 / 33 / 14 | 170 | 69% | 9 - 6 | 25% |
| Luckyy | 208 | 30 / 33 / 6 | 146 | 67% | 2 - 5 | 25% |
| Bob | 223 | 18 / 19 / 8 | 134 | 82% | 0 - 4 | 31% |
| Kyladidadi | 190 | 24 / 37 / 18 | 128 | 67% | 3 - 4 | 18% |
| KHALEASY | 162 | 22 / 30 / 5 | 112 | 62% | 2 - 6 | 20% |
| Yanni | 150 | 10 / 17 / 4 | 96 | 60% | 1 - 0 | 20% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 25% | 9 - 6 | 69% | 170 | 37 / 33 / 14 | 258 | Goyokova |
| 25% | 2 - 5 | 67% | 146 | 30 / 33 / 6 | 208 | Luckyy |
| 31% | 0 - 4 | 82% | 134 | 18 / 19 / 8 | 223 | Bob |
| 18% | 3 - 4 | 67% | 128 | 24 / 37 / 18 | 190 | Kyladidadi |
| 20% | 2 - 6 | 62% | 112 | 22 / 30 / 5 | 162 | KHALEASY |
| 20% | 1 - 0 | 60% | 96 | 10 / 17 / 4 | 150 | Yanni |
OKAMI
Halo Freyja
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Goyokova | 313 | 23 / 19 / 10 | 200 | 73% | 5 - 4 | 34% |
|
Luckyy | 227 | 18 / 17 / 2 | 159 | 64% | 1 - 3 | 20% |
|
Bob | 223 | 18 / 19 / 8 | 134 | 82% | 0 - 4 | 31% |
|
Kyladidadi | 181 | 11 / 19 / 12 | 120 | 68% | 1 - 2 | 22% |
|
KHALEASY | 69 | 4 / 13 / 3 | 55 | 59% | 0 - 2 | 15% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 34% | 5 - 4 | 73% | 200 | 23 / 19 / 10 | 313 | Goyokova |
|
| 20% | 1 - 3 | 64% | 159 | 18 / 17 / 2 | 227 | Luckyy |
|
| 31% | 0 - 4 | 82% | 134 | 18 / 19 / 8 | 223 | Bob |
|
| 22% | 1 - 2 | 68% | 120 | 11 / 19 / 12 | 181 | Kyladidadi |
|
| 15% | 0 - 2 | 59% | 55 | 4 / 13 / 3 | 69 | KHALEASY |
|
OKAMI
Halo Freyja
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Goyokova | 203 | 14 / 14 / 4 | 139 | 65% | 4 - 2 | 15% |
|
KHALEASY | 255 | 18 / 17 / 2 | 168 | 65% | 2 - 4 | 25% |
|
Luckyy | 189 | 12 / 16 / 4 | 132 | 70% | 1 - 2 | 30% |
|
Kyladidadi | 198 | 13 / 18 / 6 | 135 | 65% | 2 - 2 | 13% |
|
Yanni | 150 | 10 / 17 / 4 | 96 | 60% | 1 - 0 | 20% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 15% | 4 - 2 | 65% | 139 | 14 / 14 / 4 | 203 | Goyokova |
|
| 25% | 2 - 4 | 65% | 168 | 18 / 17 / 2 | 255 | KHALEASY |
|
| 30% | 1 - 2 | 70% | 132 | 12 / 16 / 4 | 189 | Luckyy |
|
| 13% | 2 - 2 | 65% | 135 | 13 / 18 / 6 | 198 | Kyladidadi |
|
| 20% | 1 - 0 | 60% | 96 | 10 / 17 / 4 | 150 | Yanni |
|