Veto Process
No veto information available
FORTEZ Blossom
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| capybara | 336 | 50 / 30 / 11 | 223 | 78% | 7 - 6 | 25% |
| poupi | 214 | 31 / 25 / 15 | 136 | 74% | 1 - 5 | 13% |
| bittersweet | 201 | 30 / 24 / 10 | 136 | 81% | 1 - 1 | 29% |
| metawiN | 205 | 28 / 32 / 12 | 139 | 74% | 5 - 5 | 12% |
| Jexter | 169 | 19 / 26 / 26 | 112 | 71% | 4 - 6 | 13% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| capybara | 336 | 50 / 30 / 11 | 223 | 78% | 7 - 6 | 25% |
| poupi | 214 | 31 / 25 / 15 | 136 | 74% | 1 - 5 | 13% |
| bittersweet | 201 | 30 / 24 / 10 | 136 | 81% | 1 - 1 | 29% |
| metawiN | 205 | 28 / 32 / 12 | 139 | 74% | 5 - 5 | 12% |
| Jexter | 169 | 19 / 26 / 26 | 112 | 71% | 4 - 6 | 13% |
Astra Millennia
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| hemoglobean | 221 | 34 / 30 / 12 | 136 | 78% | 5 - 4 | 27% |
| Cae | 253 | 37 / 29 / 14 | 155 | 80% | 4 - 2 | 18% |
| n1yeonie | 188 | 25 / 33 / 12 | 136 | 64% | 5 - 4 | 19% |
| Shieeshxz | 182 | 24 / 34 / 11 | 115 | 70% | 7 - 3 | 13% |
| Yachi | 115 | 16 / 32 / 11 | 67 | 59% | 2 - 5 | 12% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 27% | 5 - 4 | 78% | 136 | 34 / 30 / 12 | 221 | hemoglobean |
| 18% | 4 - 2 | 80% | 155 | 37 / 29 / 14 | 253 | Cae |
| 19% | 5 - 4 | 64% | 136 | 25 / 33 / 12 | 188 | n1yeonie |
| 13% | 7 - 3 | 70% | 115 | 24 / 34 / 11 | 182 | Shieeshxz |
| 12% | 2 - 5 | 59% | 67 | 16 / 32 / 11 | 115 | Yachi |
FORTEZ Blossom
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
capybara | 401 | 32 / 16 / 5 | 256 | 83% | 6 - 3 | 28% |
|
poupi | 228 | 18 / 15 / 4 | 141 | 65% | 1 - 4 | 12% |
|
bittersweet | 139 | 11 / 13 / 4 | 97 | 78% | 0 - 1 | 25% |
|
metawiN | 210 | 15 / 21 / 7 | 149 | 70% | 1 - 3 | 10% |
|
Jexter | 96 | 5 / 15 / 14 | 62 | 74% | 1 - 3 | 13% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
capybara | 401 | 32 / 16 / 5 | 256 | 83% | 6 - 3 | 28% |
|
poupi | 228 | 18 / 15 / 4 | 141 | 65% | 1 - 4 | 12% |
|
bittersweet | 139 | 11 / 13 / 4 | 97 | 78% | 0 - 1 | 25% |
|
metawiN | 210 | 15 / 21 / 7 | 149 | 70% | 1 - 3 | 10% |
|
Jexter | 96 | 5 / 15 / 14 | 62 | 74% | 1 - 3 | 13% |
Astra Millennia
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
hemoglobean | 242 | 22 / 13 / 7 | 145 | 83% | 2 - 1 | 22% |
|
Cae | 236 | 21 / 15 / 7 | 139 | 70% | 3 - 2 | 17% |
|
n1yeonie | 227 | 16 / 18 / 10 | 167 | 78% | 4 - 1 | 17% |
|
Shieeshxz | 181 | 14 / 17 / 9 | 111 | 78% | 3 - 1 | 16% |
|
Yachi | 98 | 6 / 18 / 4 | 67 | 57% | 2 - 4 | 5% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 22% | 2 - 1 | 83% | 145 | 22 / 13 / 7 | 242 | hemoglobean |
|
| 17% | 3 - 2 | 70% | 139 | 21 / 15 / 7 | 236 | Cae |
|
| 17% | 4 - 1 | 78% | 167 | 16 / 18 / 10 | 227 | n1yeonie |
|
| 16% | 3 - 1 | 78% | 111 | 14 / 17 / 9 | 181 | Shieeshxz |
|
| 5% | 2 - 4 | 57% | 67 | 6 / 18 / 4 | 98 | Yachi |
|
FORTEZ Blossom
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
bittersweet | 262 | 19 / 11 / 6 | 174 | 83% | 1 - 0 | 32% |
|
Jexter | 242 | 14 / 11 / 12 | 161 | 67% | 3 - 3 | 13% |
|
capybara | 270 | 18 / 14 / 6 | 189 | 72% | 1 - 3 | 21% |
|
poupi | 200 | 13 / 10 / 11 | 130 | 83% | 0 - 1 | 14% |
|
metawiN | 199 | 13 / 11 / 5 | 129 | 78% | 4 - 2 | 14% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
bittersweet | 262 | 19 / 11 / 6 | 174 | 83% | 1 - 0 | 32% |
|
Jexter | 242 | 14 / 11 / 12 | 161 | 67% | 3 - 3 | 13% |
|
capybara | 270 | 18 / 14 / 6 | 189 | 72% | 1 - 3 | 21% |
|
poupi | 200 | 13 / 10 / 11 | 130 | 83% | 0 - 1 | 14% |
|
metawiN | 199 | 13 / 11 / 5 | 129 | 78% | 4 - 2 | 14% |
Astra Millennia
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Cae | 270 | 16 / 14 / 7 | 171 | 89% | 1 - 0 | 19% |
|
Yachi | 131 | 10 / 14 / 7 | 66 | 61% | 0 - 1 | 19% |
|
Shieeshxz | 183 | 10 / 17 / 2 | 118 | 61% | 4 - 2 | 10% |
|
hemoglobean | 199 | 12 / 17 / 5 | 126 | 72% | 3 - 3 | 32% |
|
n1yeonie | 148 | 9 / 15 / 2 | 104 | 50% | 1 - 3 | 20% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 19% | 1 - 0 | 89% | 171 | 16 / 14 / 7 | 270 | Cae |
|
| 19% | 0 - 1 | 61% | 66 | 10 / 14 / 7 | 131 | Yachi |
|
| 10% | 4 - 2 | 61% | 118 | 10 / 17 / 2 | 183 | Shieeshxz |
|
| 32% | 3 - 3 | 72% | 126 | 12 / 17 / 5 | 199 | hemoglobean |
|
| 20% | 1 - 3 | 50% | 104 | 9 / 15 / 2 | 148 | n1yeonie |
|