Veto Process
No veto information available
HELIOS
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| odeiiy | 223 | 51 / 48 / 25 | 146 | 74% | 5 - 5 | 31% |
| Ocean永 | 178 | 46 / 44 / 23 | 121 | 69% | 0 - 7 | 25% |
| Majesty | 208 | 49 / 49 / 25 | 137 | 78% | 7 - 8 | 17% |
| sepertijelly | 200 | 43 / 53 / 22 | 141 | 72% | 7 - 9 | 18% |
| kyi | 222 | 52 / 54 / 17 | 132 | 70% | 10 - 10 | 20% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| odeiiy | 223 | 51 / 48 / 25 | 146 | 74% | 5 - 5 | 31% |
| Ocean永 | 178 | 46 / 44 / 23 | 121 | 69% | 0 - 7 | 25% |
| Majesty | 208 | 49 / 49 / 25 | 137 | 78% | 7 - 8 | 17% |
| sepertijelly | 200 | 43 / 53 / 22 | 141 | 72% | 7 - 9 | 18% |
| kyi | 222 | 52 / 54 / 17 | 132 | 70% | 10 - 10 | 20% |
Phenix Claire
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| milkenet | 222 | 53 / 50 / 25 | 137 | 74% | 8 - 5 | 25% |
| kalliqt | 202 | 51 / 41 / 9 | 130 | 69% | 4 - 3 | 19% |
| Yunaaa | 232 | 55 / 48 / 12 | 145 | 69% | 11 - 8 | 27% |
| Tub | 268 | 57 / 54 / 19 | 180 | 72% | 14 - 6 | 17% |
| iittsscceell | 135 | 32 / 48 / 26 | 91 | 75% | 2 - 7 | 17% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 25% | 8 - 5 | 74% | 137 | 53 / 50 / 25 | 222 | milkenet |
| 19% | 4 - 3 | 69% | 130 | 51 / 41 / 9 | 202 | kalliqt |
| 27% | 11 - 8 | 69% | 145 | 55 / 48 / 12 | 232 | Yunaaa |
| 17% | 14 - 6 | 72% | 180 | 57 / 54 / 19 | 268 | Tub |
| 17% | 2 - 7 | 75% | 91 | 32 / 48 / 26 | 135 | iittsscceell |
HELIOS
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
odeiiy | 280 | 20 / 14 / 5 | 202 | 76% | 2 - 2 | 36% |
|
Ocean永 | 230 | 18 / 14 / 2 | 162 | 71% | 0 - 2 | 31% |
|
Majesty | 207 | 15 / 15 / 5 | 133 | 81% | 2 - 1 | 17% |
|
sepertijelly | 179 | 11 / 16 / 6 | 137 | 71% | 2 - 3 | 13% |
|
kyi | 175 | 13 / 18 / 3 | 100 | 71% | 4 - 3 | 31% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
odeiiy | 280 | 20 / 14 / 5 | 202 | 76% | 2 - 2 | 36% |
|
Ocean永 | 230 | 18 / 14 / 2 | 162 | 71% | 0 - 2 | 31% |
|
Majesty | 207 | 15 / 15 / 5 | 133 | 81% | 2 - 1 | 17% |
|
sepertijelly | 179 | 11 / 16 / 6 | 137 | 71% | 2 - 3 | 13% |
|
kyi | 175 | 13 / 18 / 3 | 100 | 71% | 4 - 3 | 31% |
Phenix Claire
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
milkenet | 286 | 20 / 17 / 7 | 174 | 76% | 4 - 2 | 39% |
|
kalliqt | 207 | 17 / 13 / 1 | 139 | 67% | 1 - 0 | 17% |
|
Yunaaa | 210 | 15 / 14 / 4 | 140 | 76% | 1 - 4 | 27% |
|
Tub | 246 | 17 / 18 / 6 | 164 | 67% | 5 - 3 | 12% |
|
iittsscceell | 111 | 8 / 15 / 7 | 65 | 67% | 0 - 1 | 14% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 39% | 4 - 2 | 76% | 174 | 20 / 17 / 7 | 286 | milkenet |
|
| 17% | 1 - 0 | 67% | 139 | 17 / 13 / 1 | 207 | kalliqt |
|
| 27% | 1 - 4 | 76% | 140 | 15 / 14 / 4 | 210 | Yunaaa |
|
| 12% | 5 - 3 | 67% | 164 | 17 / 18 / 6 | 246 | Tub |
|
| 14% | 0 - 1 | 67% | 65 | 8 / 15 / 7 | 111 | iittsscceell |
|
HELIOS
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
odeiiy | 217 | 19 / 17 / 11 | 134 | 65% | 2 - 3 | 35% |
|
kyi | 251 | 24 / 20 / 6 | 137 | 69% | 4 - 3 | 18% |
|
Majesty | 197 | 18 / 17 / 16 | 134 | 81% | 1 - 1 | 21% |
|
Ocean永 | 189 | 19 / 16 / 12 | 130 | 65% | 0 - 4 | 24% |
|
sepertijelly | 194 | 15 / 22 / 11 | 125 | 69% | 4 - 4 | 21% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
odeiiy | 217 | 19 / 17 / 11 | 134 | 65% | 2 - 3 | 35% |
|
kyi | 251 | 24 / 20 / 6 | 137 | 69% | 4 - 3 | 18% |
|
Majesty | 197 | 18 / 17 / 16 | 134 | 81% | 1 - 1 | 21% |
|
Ocean永 | 189 | 19 / 16 / 12 | 130 | 65% | 0 - 4 | 24% |
|
sepertijelly | 194 | 15 / 22 / 11 | 125 | 69% | 4 - 4 | 21% |
Phenix Claire
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
kalliqt | 228 | 22 / 16 / 5 | 146 | 69% | 1 - 1 | 24% |
|
Yunaaa | 244 | 21 / 20 / 5 | 156 | 69% | 7 - 3 | 22% |
|
Tub | 231 | 19 / 20 / 4 | 152 | 69% | 4 - 2 | 18% |
|
iittsscceell | 179 | 16 / 20 / 6 | 120 | 77% | 1 - 3 | 22% |
|
milkenet | 153 | 14 / 19 / 7 | 93 | 65% | 2 - 2 | 18% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 24% | 1 - 1 | 69% | 146 | 22 / 16 / 5 | 228 | kalliqt |
|
| 22% | 7 - 3 | 69% | 156 | 21 / 20 / 5 | 244 | Yunaaa |
|
| 18% | 4 - 2 | 69% | 152 | 19 / 20 / 4 | 231 | Tub |
|
| 22% | 1 - 3 | 77% | 120 | 16 / 20 / 6 | 179 | iittsscceell |
|
| 18% | 2 - 2 | 65% | 93 | 14 / 19 / 7 | 153 | milkenet |
|
HELIOS
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
sepertijelly | 228 | 17 / 15 / 5 | 160 | 76% | 1 - 2 | 21% |
|
kyi | 239 | 15 / 16 / 8 | 158 | 71% | 2 - 4 | 10% |
|
odeiiy | 172 | 12 / 17 / 9 | 103 | 81% | 1 - 0 | 21% |
|
Majesty | 219 | 16 / 17 / 4 | 145 | 71% | 4 - 6 | 13% |
|
Ocean永 | 114 | 9 / 14 / 9 | 70 | 71% | 0 - 1 | 21% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
sepertijelly | 228 | 17 / 15 / 5 | 160 | 76% | 1 - 2 | 21% |
|
kyi | 239 | 15 / 16 / 8 | 158 | 71% | 2 - 4 | 10% |
|
odeiiy | 172 | 12 / 17 / 9 | 103 | 81% | 1 - 0 | 21% |
|
Majesty | 219 | 16 / 17 / 4 | 145 | 71% | 4 - 6 | 13% |
|
Ocean永 | 114 | 9 / 14 / 9 | 70 | 71% | 0 - 1 | 21% |
Phenix Claire
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
milkenet | 228 | 19 / 14 / 11 | 145 | 81% | 2 - 1 | 18% |
|
Tub | 327 | 21 / 16 / 9 | 223 | 81% | 5 - 1 | 20% |
|
Yunaaa | 241 | 19 / 14 / 3 | 140 | 62% | 3 - 1 | 32% |
|
kalliqt | 170 | 12 / 12 / 3 | 106 | 71% | 2 - 2 | 15% |
|
iittsscceell | 115 | 8 / 13 / 13 | 87 | 81% | 1 - 3 | 16% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 18% | 2 - 1 | 81% | 145 | 19 / 14 / 11 | 228 | milkenet |
|
| 20% | 5 - 1 | 81% | 223 | 21 / 16 / 9 | 327 | Tub |
|
| 32% | 3 - 1 | 62% | 140 | 19 / 14 / 3 | 241 | Yunaaa |
|
| 15% | 2 - 2 | 71% | 106 | 12 / 12 / 3 | 170 | kalliqt |
|
| 16% | 1 - 3 | 81% | 87 | 8 / 13 / 13 | 115 | iittsscceell |
|