Skip to main content

Black Dragons FEM

Black Dragons FEM
LIVE Black Dragons FEM 2 – 1 banco
27 Oct 2022 22:00
banco

banco

Veto Process
No veto information available

Black Dragons FEM

Black Dragons FEM player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze lule 277 17 / 17 / 4 163 55% 3 - 8 18%
Astra mizi 181 14 / 16 / 2 125 75% 0 - 0 34%
Viper blu 231 14 / 18 / 4 145 50% 2 - 2 19%
Skye luiza 149 9 / 15 / 2 107 50% 0 - 2 30%
Fade quiNtbia 85 7 / 17 / 6 51 45% 0 - 3 22%

banco

banco player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze Daiyana 278 20 / 10 / 4 187 95% 4 - 0 15%
Chamber Jenniffer 288 20 / 13 / 3 188 60% 4 - 2 29%
Skye Natyzinha 256 17 / 15 / 13 169 90% 4 - 1 44%
Astra Arial 178 13 / 12 / 6 130 70% 1 - 0 39%
Fade soytaki 177 13 / 11 / 9 103 70% 2 - 2 36%

Black Dragons FEM

Black Dragons FEM player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Fade quiNtbia 270 21 / 8 / 7 177 89% 1 - 1 25%
Jett lule 263 16 / 13 / 3 162 74% 4 - 1 19%
Omen mizi 197 14 / 11 / 7 143 74% 1 - 1 23%
KAY/O luiza 218 12 / 14 / 9 145 74% 2 - 3 37%
Killjoy blu 135 9 / 11 / 6 100 74% 3 - 2 16%

banco

banco player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Natyzinha 251 15 / 13 / 5 158 63% 4 - 4 25%
KAY/O Daiyana 197 13 / 13 / 6 129 68% 1 - 1 21%
Astra Arial 132 9 / 15 / 9 85 68% 1 - 1 41%
Sova soytaki 142 11 / 15 / 3 101 74% 0 - 2 53%
Jett Jenniffer 158 9 / 16 / 5 111 58% 2 - 3 22%

Black Dragons FEM

Black Dragons FEM player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Viper mizi 291 23 / 14 / 8 174 82% 2 - 0 24%
KAY/O luiza 256 19 / 14 / 13 163 86% 2 - 1 36%
Sage blu 191 14 / 12 / 12 112 73% 2 - 1 21%
Chamber lule 209 16 / 14 / 7 153 73% 5 - 7 22%
Sova quiNtbia 146 12 / 13 / 8 96 77% 1 - 1 28%

banco

banco player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Viper Daiyana 283 19 / 16 / 10 173 64% 3 - 3 19%
Chamber Natyzinha 211 16 / 15 / 3 139 64% 5 - 2 14%
Sova soytaki 211 16 / 17 / 1 150 59% 0 - 0 39%
Sage Arial 89 5 / 15 / 4 65 45% 1 - 1 21%
Jett Jenniffer 153 11 / 21 / 3 107 50% 1 - 6 31%