Veto Process
No veto information available
Tactical Throwers
CROUCHSHOOTERS
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Natty | 239 | 31 / 30 / 2 | 145 | 58% | 6 - 2 | 33% |
| angil | 186 | 23 / 30 / 11 | 127 | 63% | 2 - 6 | 21% |
| soggyseal278 | 177 | 22 / 34 / 6 | 129 | 63% | 2 - 9 | 31% |
| Laisha | 127 | 15 / 31 / 12 | 92 | 69% | 2 - 5 | 27% |
| Naomi | 133 | 18 / 29 / 9 | 86 | 58% | 0 - 4 | 21% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 33% | 6 - 2 | 58% | 145 | 31 / 30 / 2 | 239 | Natty |
| 21% | 2 - 6 | 63% | 127 | 23 / 30 / 11 | 186 | angil |
| 31% | 2 - 9 | 63% | 129 | 22 / 34 / 6 | 177 | soggyseal278 |
| 27% | 2 - 5 | 69% | 92 | 15 / 31 / 12 | 127 | Laisha |
| 21% | 0 - 4 | 58% | 86 | 18 / 29 / 9 | 133 | Naomi |
Tactical Throwers
CROUCHSHOOTERS
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Natty | 235 | 16 / 15 / 0 | 148 | 58% | 3 - 0 | 48% |
|
angil | 225 | 13 / 15 / 8 | 160 | 58% | 2 - 3 | 22% |
|
soggyseal278 | 196 | 13 / 16 / 3 | 149 | 63% | 1 - 3 | 33% |
|
Laisha | 166 | 9 / 15 / 6 | 120 | 74% | 2 - 2 | 11% |
|
Naomi | 119 | 7 / 15 / 7 | 87 | 63% | 0 - 3 | 5% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 48% | 3 - 0 | 58% | 148 | 16 / 15 / 0 | 235 | Natty |
|
| 22% | 2 - 3 | 58% | 160 | 13 / 15 / 8 | 225 | angil |
|
| 33% | 1 - 3 | 63% | 149 | 13 / 16 / 3 | 196 | soggyseal278 |
|
| 11% | 2 - 2 | 74% | 120 | 9 / 15 / 6 | 166 | Laisha |
|
| 5% | 0 - 3 | 63% | 87 | 7 / 15 / 7 | 119 | Naomi |
|
Tactical Throwers
CROUCHSHOOTERS
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Natty | 242 | 15 / 15 / 2 | 141 | 58% | 3 - 2 | 18% |
|
Naomi | 146 | 11 / 14 / 2 | 85 | 53% | 0 - 1 | 36% |
|
angil | 146 | 10 / 15 / 3 | 94 | 68% | 0 - 3 | 20% |
|
soggyseal278 | 157 | 9 / 18 / 3 | 109 | 63% | 1 - 6 | 28% |
|
Laisha | 88 | 6 / 16 / 6 | 63 | 63% | 0 - 3 | 43% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 18% | 3 - 2 | 58% | 141 | 15 / 15 / 2 | 242 | Natty |
|
| 36% | 0 - 1 | 53% | 85 | 11 / 14 / 2 | 146 | Naomi |
|
| 20% | 0 - 3 | 68% | 94 | 10 / 15 / 3 | 146 | angil |
|
| 28% | 1 - 6 | 63% | 109 | 9 / 18 / 3 | 157 | soggyseal278 |
|
| 43% | 0 - 3 | 63% | 63 | 6 / 16 / 6 | 88 | Laisha |
|