Skip to main content

ID Ruby

ID Ruby
LIVE ID Ruby 1 – 2 BHOP Celestial
06 Oct 2022 22:00
BHOP Celestial

BHOP Celestial

Veto Process
No veto information available

ID Ruby

ID Ruby player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett Sekkya 293 26 / 19 / 5 193 77% 2 - 3 31%
Chamber overdose 246 23 / 21 / 7 166 58% 1 - 5 20%
Viper Squishie 228 20 / 17 / 9 154 73% 2 - 3 42%
Sova Lucky 156 16 / 17 / 5 97 58% 0 - 4 39%
Sage IssaNina 176 16 / 21 / 7 123 73% 3 - 3 34%

BHOP Celestial

BHOP Celestial player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Chamber Logic 313 27 / 19 / 6 194 81% 11 - 3 14%
KAY/O lichi 289 28 / 19 / 7 176 92% 2 - 0 26%
Viper s3ra 197 18 / 20 / 9 128 69% 1 - 0 47%
Sova alyssa 128 12 / 19 / 6 84 69% 1 - 2 17%
Jett LeGamjas 121 10 / 24 / 7 87 62% 3 - 3 38%

ID Ruby

ID Ruby player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Chamber overdose 203 13 / 15 / 1 133 50% 0 - 6 20%
KAY/O Lucky 177 10 / 16 / 6 116 72% 1 - 4 38%
Raze Sekkya 183 11 / 16 / 3 126 67% 0 - 2 13%
Brimstone Squishie 149 8 / 15 / 4 98 56% 1 - 2 21%
Fade IssaNina 166 9 / 16 / 3 104 50% 2 - 0 29%

BHOP Celestial

BHOP Celestial player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Viper nanno 307 19 / 9 / 5 198 94% 3 - 0 24%
Brimstone lichi 235 17 / 10 / 10 139 94% 1 - 0 26%
Chamber Logic 295 19 / 14 / 3 194 78% 3 - 1 33%
Raze LeGamjas 190 13 / 9 / 3 105 83% 6 - 1 9%
Skye alyssa 148 9 / 9 / 11 92 83% 1 - 2 18%

ID Ruby

ID Ruby player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Fade IssaNina 202 12 / 14 / 6 151 65% 0 - 1 45%
Chamber overdose 170 9 / 15 / 3 110 59% 2 - 3 19%
Astra Squishie 149 9 / 14 / 4 86 76% 1 - 2 44%
Raze Sekkya 170 9 / 16 / 4 122 76% 2 - 3 21%
KAY/O Lucky 135 7 / 15 / 5 99 59% 0 - 3 28%

BHOP Celestial

BHOP Celestial player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Breach lichi 292 19 / 7 / 5 183 94% 2 - 1 21%
Chamber Logic 193 12 / 7 / 2 122 82% 3 - 1 10%
Astra nanno 200 12 / 8 / 3 121 94% 2 - 0 48%
Fade alyssa 201 14 / 10 / 6 132 82% 0 - 1 16%
Neon LeGamjas 259 17 / 14 / 2 152 76% 5 - 2 24%