Skip to main content

X Team Bo

X Team Bo
LIVE X Team Bo 2 – 1 KRAKEN ESC Female
14 Aug 2022 04:00
KRAKEN ESC Female

KRAKEN ESC Female

Veto Process
No veto information available

X Team Bo

X Team Bo player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Chamber Valentine 276 32 / 16 / 0 190 70% 6 - 2 46%
Raze enn 266 26 / 21 / 12 186 80% 5 - 3 21%
Viper Interbel 231 23 / 24 / 7 146 67% 4 - 4 14%
Sova olulu 206 19 / 22 / 9 146 83% 1 - 1 25%
Sage veekay 141 14 / 19 / 12 99 67% 1 - 3 17%

KRAKEN ESC Female

KRAKEN ESC Female player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett soko 287 27 / 25 / 4 184 67% 5 - 1 26%
Sage shaypleh 197 19 / 21 / 14 138 70% 2 - 3 18%
Sova Fortuna 167 21 / 22 / 1 110 63% 1 - 1 32%
Viper connie 174 16 / 21 / 10 119 53% 2 - 4 17%
Chamber toka 177 19 / 25 / 5 122 67% 3 - 8 22%

X Team Bo

X Team Bo player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O olulu 277 26 / 20 / 11 167 82% 1 - 0 18%
Jett enn 204 19 / 21 / 4 133 68% 3 - 1 18%
Sova Valentine 179 17 / 20 / 9 121 71% 7 - 4 18%
Killjoy Interbel 200 17 / 20 / 6 144 54% 2 - 5 13%
Omen veekay 136 14 / 23 / 14 85 71% 1 - 4 19%

KRAKEN ESC Female

KRAKEN ESC Female player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze soko 328 35 / 19 / 4 217 79% 1 - 5 28%
KAY/O shaypleh 225 19 / 17 / 12 178 79% 3 - 2 30%
Fade Fortuna 186 21 / 18 / 4 115 82% 3 - 2 33%
Astra connie 188 16 / 22 / 17 122 82% 2 - 3 18%
Chamber toka 132 13 / 17 / 2 95 71% 5 - 2 19%

X Team Bo

X Team Bo player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Breach olulu 291 23 / 12 / 8 176 76% 3 - 3 33%
Astra Valentine 303 25 / 11 / 5 185 86% 1 - 0 30%
Viper Interbel 197 14 / 13 / 4 126 67% 1 - 2 12%
Raze enn 200 13 / 15 / 5 141 67% 2 - 3 14%
KAY/O veekay 131 9 / 15 / 7 86 71% 1 - 5 14%

KRAKEN ESC Female

KRAKEN ESC Female player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sage shaypleh 228 17 / 16 / 4 150 67% 2 - 0 21%
Raze soko 275 18 / 18 / 5 191 81% 6 - 2 32%
Skye Fortuna 200 14 / 17 / 3 134 76% 1 - 1 22%
Omen connie 141 10 / 14 / 6 82 62% 3 - 4 7%
Cypher toka 91 7 / 19 / 1 62 43% 1 - 1 17%