Skip to main content

Before

Before
LIVE Before 2 – 1 MIBR GC
01 Apr 2022 00:00
MIBR GC

MIBR GC

Veto Process
No veto information available

Before

Before player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova tayhuhu 328 27 / 8 / 6 191 95% 3 - 0 19%
Omen Shizue 238 15 / 12 / 12 158 70% 3 - 0 22%
Jett let 208 15 / 14 / 7 134 85% 4 - 3 12%
Killjoy jules 197 12 / 14 / 9 129 75% 3 - 1 28%
KAY/O shyz 162 11 / 12 / 10 103 75% 1 - 2 12%

MIBR GC

MIBR GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O Bizinha 268 18 / 15 / 6 179 80% 1 - 1 21%
Omen lezinha 180 14 / 15 / 3 111 65% 0 - 1 40%
Jett Cellax 195 13 / 17 / 4 128 60% 2 - 5 19%
Killjoy hannabacon 167 9 / 16 / 7 129 60% 2 - 4 8%
Sova cheeze 103 6 / 17 / 5 78 60% 1 - 3 13%

Before

Before player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett let 313 23 / 15 / 5 181 71% 7 - 2 14%
Sova tayhuhu 272 19 / 15 / 6 189 71% 2 - 2 27%
KAY/O shyz 112 7 / 16 / 10 77 67% 0 - 2 14%
Omen Shizue 120 9 / 17 / 4 87 52% 2 - 2 11%
Chamber jules 94 7 / 16 / 2 68 43% 0 - 2 21%

MIBR GC

MIBR GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova cheeze 229 16 / 10 / 13 147 71% 2 - 3 23%
Breach Bizinha 235 19 / 12 / 3 174 67% 1 - 1 28%
Killjoy hannabacon 219 17 / 13 / 3 132 76% 1 - 3 22%
Jett Cellax 212 16 / 15 / 3 131 57% 4 - 3 22%
Omen lezinha 156 11 / 15 / 9 110 67% 2 - 1 14%

Before

Before player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett let 356 24 / 9 / 2 212 72% 6 - 3 20%
Sova tayhuhu 305 20 / 10 / 7 189 94% 3 - 0 24%
KAY/O shyz 213 14 / 9 / 10 166 72% 1 - 1 12%
Viper Shizue 220 15 / 12 / 8 129 94% 2 - 2 31%
Cypher jules 126 8 / 10 / 4 85 78% 0 - 0 33%

MIBR GC

MIBR GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett Cellax 260 15 / 16 / 6 179 72% 3 - 4 34%
Sova cheeze 173 10 / 15 / 3 130 39% 0 - 1 12%
Skye Bizinha 198 12 / 17 / 5 119 67% 2 - 3 18%
Cypher hannabacon 133 8 / 16 / 4 79 50% 1 - 2 14%
Viper lezinha 92 5 / 17 / 5 59 56% 0 - 2 22%