Veto Process
No veto information available
FUMA Gaming
OLYMPIAN Nyx
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Kaeru | 209 | 27 / 28 / 8 | 130 | 70% | 4 - 4 | 25% |
| Mister Tofu | 183 | 22 / 31 / 9 | 115 | 67% | 2 - 5 | 19% |
| Belle | 180 | 21 / 28 / 6 | 127 | 64% | 1 - 4 | 18% |
| Ivankov | 135 | 15 / 33 / 7 | 96 | 53% | 0 - 4 | 26% |
| Dianeワ | 173 | 21 / 33 / 5 | 106 | 56% | 3 - 9 | 25% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 25% | 4 - 4 | 70% | 130 | 27 / 28 / 8 | 209 | Kaeru |
| 19% | 2 - 5 | 67% | 115 | 22 / 31 / 9 | 183 | Mister Tofu |
| 18% | 1 - 4 | 64% | 127 | 21 / 28 / 6 | 180 | Belle |
| 26% | 0 - 4 | 53% | 96 | 15 / 33 / 7 | 135 | Ivankov |
| 25% | 3 - 9 | 56% | 106 | 21 / 33 / 5 | 173 | Dianeワ |
FUMA Gaming
OLYMPIAN Nyx
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Kaeru | 202 | 12 / 14 / 6 | 136 | 78% | 2 - 2 | 19% |
|
Mister Tofu | 201 | 12 / 15 / 5 | 128 | 67% | 2 - 1 | 26% |
|
Belle | 158 | 8 / 13 / 4 | 123 | 67% | 1 - 1 | 17% |
|
Ivankov | 128 | 8 / 16 / 2 | 90 | 56% | 0 - 3 | 29% |
|
Dianeワ | 173 | 11 / 17 / 4 | 96 | 50% | 1 - 5 | 19% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 19% | 2 - 2 | 78% | 136 | 12 / 14 / 6 | 202 | Kaeru |
|
| 26% | 2 - 1 | 67% | 128 | 12 / 15 / 5 | 201 | Mister Tofu |
|
| 17% | 1 - 1 | 67% | 123 | 8 / 13 / 4 | 158 | Belle |
|
| 29% | 0 - 3 | 56% | 90 | 8 / 16 / 2 | 128 | Ivankov |
|
| 19% | 1 - 5 | 50% | 96 | 11 / 17 / 4 | 173 | Dianeワ |
|
FUMA Gaming
OLYMPIAN Nyx
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Kaeru | 216 | 15 / 14 / 2 | 123 | 61% | 2 - 2 | 31% |
|
Belle | 201 | 13 / 15 / 2 | 130 | 61% | 0 - 3 | 18% |
|
Dianeワ | 172 | 10 / 16 / 1 | 116 | 61% | 2 - 4 | 31% |
|
Mister Tofu | 165 | 10 / 16 / 4 | 101 | 67% | 0 - 4 | 11% |
|
Ivankov | 142 | 7 / 17 / 5 | 101 | 50% | 0 - 1 | 22% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 31% | 2 - 2 | 61% | 123 | 15 / 14 / 2 | 216 | Kaeru |
|
| 18% | 0 - 3 | 61% | 130 | 13 / 15 / 2 | 201 | Belle |
|
| 31% | 2 - 4 | 61% | 116 | 10 / 16 / 1 | 172 | Dianeワ |
|
| 11% | 0 - 4 | 67% | 101 | 10 / 16 / 4 | 165 | Mister Tofu |
|
| 22% | 0 - 1 | 50% | 101 | 7 / 17 / 5 | 142 | Ivankov |
|