Skip to main content

Breakout

Breakout
LIVE Breakout 1 – 2 PPZ
10 May 2022 22:00
PPZ

PPZ

Veto Process
No veto information available

Breakout

Breakout player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova Moya 231 16 / 7 / 5 173 94% 0 - 0 43%
Cypher Hikari 219 15 / 9 / 6 154 89% 2 - 0 18%
Jett ANABALA 295 19 / 11 / 3 169 72% 7 - 3 31%
Omen Hanna 215 13 / 10 / 9 136 78% 2 - 1 23%
KAY/O fiufiu 208 14 / 12 / 6 127 67% 2 - 1 45%

PPZ

PPZ player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Raze Dwda 265 15 / 15 / 5 159 72% 2 - 0 13%
Sova Galaxyan 188 11 / 15 / 4 121 44% 0 - 2 33%
Killjoy lulu 109 7 / 15 / 0 72 39% 1 - 2 11%
Skye gabinnabis 143 10 / 15 / 5 91 67% 2 - 4 21%
Omen Jotalua 94 6 / 17 / 3 65 50% 0 - 5 7%

Breakout

Breakout player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sage Moya 218 26 / 19 / 9 142 76% 0 - 2 28%
Brimstone Hanna 233 28 / 24 / 7 147 79% 3 - 2 23%
Viper Hikari 237 28 / 25 / 8 137 76% 4 - 4 13%
Skye ANABALA 173 19 / 24 / 13 109 68% 3 - 3 20%
Raze fiufiu 202 21 / 26 / 9 139 65% 3 - 10 28%

PPZ

PPZ player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Viper gabinnabis 276 30 / 24 / 8 170 71% 11 - 4 50%
Brimstone Jotalua 224 25 / 25 / 8 151 71% 4 - 1 33%
KAY/O lulu 182 21 / 20 / 10 125 68% 2 - 2 25%
Sage Dwda 155 19 / 23 / 8 108 68% 0 - 2 22%
Raze Galaxyan 214 23 / 30 / 6 137 62% 4 - 4 17%

Breakout

Breakout player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Astra Hanna 248 19 / 16 / 9 154 75% 1 - 0 20%
Sage Moya 219 18 / 16 / 10 157 83% 1 - 0 40%
Viper Hikari 170 13 / 15 / 10 103 79% 3 - 3 9%
Raze fiufiu 207 18 / 18 / 6 138 71% 3 - 7 30%
Skye ANABALA 190 17 / 20 / 6 107 63% 2 - 4 25%

PPZ

PPZ player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Brimstone Jotalua 227 19 / 15 / 5 141 79% 2 - 1 16%
Sage Dwda 204 19 / 14 / 7 134 83% 3 - 1 26%
Raze Galaxyan 261 19 / 20 / 7 172 71% 5 - 0 9%
Skye lulu 151 11 / 17 / 13 127 67% 1 - 2 25%
Viper gabinnabis 206 17 / 19 / 2 140 54% 3 - 6 34%