Skip to main content

Todak Female

Todak Female
LIVE Todak Female 2 – 1 X Team Bo
01 May 2022 04:00
X Team Bo

X Team Bo

Veto Process
No veto information available

Todak Female

Todak Female player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen naqi 248 22 / 18 / 7 163 75% 1 - 1 36%
Chamber HadiA 278 22 / 21 / 6 186 79% 8 - 2 32%
Sage kxtharsis 215 17 / 18 / 8 141 79% 0 - 0 14%
Sova sakkie 168 14 / 16 / 7 126 75% 1 - 2 22%
Jett Tub 171 15 / 20 / 3 131 63% 4 - 5 29%

X Team Bo

X Team Bo player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Breach olulu 277 24 / 17 / 12 164 96% 4 - 2 27%
Sova Valentine 228 19 / 18 / 13 155 83% 2 - 2 22%
Killjoy Pigruto 198 19 / 14 / 4 140 75% 2 - 5 22%
Jett enn 204 17 / 21 / 5 114 71% 1 - 3 15%
Omen veekay 193 14 / 20 / 14 117 79% 1 - 2 15%

Todak Female

Todak Female player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Astra naqi 200 21 / 16 / 7 129 79% 0 - 0 22%
Jett Tub 233 22 / 19 / 7 162 61% 3 - 7 24%
Skye sakkie 228 22 / 19 / 8 139 68% 4 - 1 8%
Raze HadiA 244 23 / 22 / 4 159 64% 6 - 5 22%
Killjoy kxtharsis 193 16 / 22 / 8 138 75% 1 - 1 13%

X Team Bo

X Team Bo player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Breach olulu 216 22 / 19 / 8 145 71% 2 - 2 19%
Raze enn 247 22 / 22 / 7 169 79% 4 - 7 17%
Chamber Valentine 203 20 / 20 / 4 138 68% 6 - 3 17%
Omen veekay 194 18 / 21 / 11 144 75% 1 - 1 16%
Sage Pigruto 166 16 / 22 / 12 107 68% 1 - 1 25%

Todak Female

Todak Female player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova sakkie 209 22 / 17 / 9 133 67% 2 - 4 28%
Reyna HadiA 197 20 / 17 / 5 136 63% 5 - 2 24%
Jett Tub 241 24 / 23 / 7 166 70% 2 - 7 25%
Astra naqi 209 23 / 21 / 10 147 80% 0 - 3 30%
Killjoy kxtharsis 154 15 / 21 / 9 108 67% 2 - 3 11%

X Team Bo

X Team Bo player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O olulu 244 27 / 20 / 7 146 77% 5 - 2 20%
Omen veekay 205 22 / 20 / 9 120 70% 4 - 2 22%
Jett enn 202 22 / 22 / 7 128 80% 7 - 2 14%
Sova Valentine 170 16 / 22 / 8 133 67% 2 - 2 21%
Killjoy Pigruto 129 12 / 21 / 6 93 57% 1 - 3 10%