Skip to main content

Team Unity X

Team Unity X
Team Unity X 2 – 1 Team TEA
01 Apr 2022 20:00
Team TEA

Team TEA

Veto Process
No veto information available

Team Unity X

Team Unity X player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O cciscray 206 12 / 17 / 6 130 67% 0 - 1 19%
Viper TeddyIsFulf 136 10 / 15 / 2 71 50% 3 - 2 30%
Chamber Gia 149 9 / 15 / 1 94 50% 1 - 1 16%
Jett steyuj 202 12 / 17 / 3 115 50% 4 - 5 34%
Sova Vivpod 115 6 / 15 / 2 84 44% 0 - 1 14%

Team TEA

Team TEA player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett jas 403 28 / 10 / 4 259 89% 4 - 3 29%
Sova tenzin 232 15 / 9 / 8 154 94% 0 - 1 8%
Chamber jnl 213 13 / 10 / 5 140 78% 3 - 1 15%
Skye enderz 226 15 / 10 / 9 143 78% 2 - 2 17%
Viper Bunnlii 142 8 / 10 / 4 97 83% 1 - 1 21%

Team Unity X

Team Unity X player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova pusheen 262 23 / 10 / 6 168 73% 1 - 2 33%
Raze steyuj 302 22 / 14 / 8 180 77% 7 - 1 10%
Chamber Gia 188 17 / 10 / 4 133 73% 1 - 1 32%
Brimstone cciscray 131 10 / 13 / 8 88 68% 2 - 2 11%
Viper Vivpod 167 11 / 15 / 9 119 59% 3 - 2 22%

Team TEA

Team TEA player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova tenzin 229 17 / 14 / 3 152 64% 1 - 3 13%
Raze jas 289 20 / 18 / 3 177 45% 2 - 4 17%
Chamber jnl 143 10 / 16 / 2 90 55% 3 - 2 19%
Breach enderz 121 9 / 17 / 1 77 50% 2 - 3 17%
Brimstone Bunnlii 93 6 / 18 / 4 69 50% 0 - 2 26%

Team Unity X

Team Unity X player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen cciscray 295 17 / 12 / 8 190 78% 4 - 1 18%
Jett steyuj 250 17 / 12 / 3 162 67% 4 - 2 29%
Chamber Gia 214 14 / 14 / 3 142 72% 1 - 1 21%
Breach Vivpod 163 11 / 14 / 2 113 72% 1 - 0 41%
Sova pusheen 172 13 / 13 / 1 106 67% 2 - 2 22%

Team TEA

Team TEA player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Chamber jnl 288 19 / 14 / 1 209 72% 1 - 2 36%
Omen Bunnlii 205 12 / 13 / 6 128 89% 1 - 0 27%
Jett enderz 204 13 / 14 / 2 127 72% 2 - 3 17%
Sova tenzin 174 10 / 15 / 7 119 83% 0 - 3 13%
Reyna jas 188 11 / 16 / 4 116 61% 2 - 4 19%