Light Up Sketchers
Light Up Sketchers 2 – 0 Team Mystic Venus
2
0
26 Mar 2022
21:30
Team Mystic Venus
Veto Process
No veto information available
Light Up Sketchers
Team Mystic Venus
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Jessie | 188 | 32 / 33 / 7 | 117 | 67% | 3 - 4 | 37% |
| Violette | 159 | 25 / 34 / 6 | 106 | 64% | 6 - 2 | 20% |
| Pine | 191 | 28 / 36 / 7 | 118 | 51% | 4 - 9 | 29% |
| PreTaxMicrob | 156 | 21 / 34 / 13 | 110 | 63% | 2 - 3 | 20% |
| mimi | 181 | 26 / 38 / 15 | 126 | 70% | 3 - 7 | 28% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 37% | 3 - 4 | 67% | 117 | 32 / 33 / 7 | 188 | Jessie |
| 20% | 6 - 2 | 64% | 106 | 25 / 34 / 6 | 159 | Violette |
| 29% | 4 - 9 | 51% | 118 | 28 / 36 / 7 | 191 | Pine |
| 20% | 2 - 3 | 63% | 110 | 21 / 34 / 13 | 156 | PreTaxMicrob |
| 28% | 3 - 7 | 70% | 126 | 26 / 38 / 15 | 181 | mimi |
Light Up Sketchers
Team Mystic Venus
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Jessie | 243 | 23 / 16 / 2 | 143 | 74% | 2 - 2 | 39% |
|
Violette | 158 | 14 / 19 / 4 | 102 | 57% | 3 - 1 | 20% |
|
Pine | 200 | 15 / 18 / 5 | 135 | 52% | 1 - 5 | 30% |
|
PreTaxMicrob | 166 | 11 / 18 / 9 | 113 | 70% | 1 - 2 | 17% |
|
mimi | 167 | 12 / 20 / 8 | 110 | 74% | 3 - 3 | 26% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 39% | 2 - 2 | 74% | 143 | 23 / 16 / 2 | 243 | Jessie |
|
| 20% | 3 - 1 | 57% | 102 | 14 / 19 / 4 | 158 | Violette |
|
| 30% | 1 - 5 | 52% | 135 | 15 / 18 / 5 | 200 | Pine |
|
| 17% | 1 - 2 | 70% | 113 | 11 / 18 / 9 | 166 | PreTaxMicrob |
|
| 26% | 3 - 3 | 74% | 110 | 12 / 20 / 8 | 167 | mimi |
|
Light Up Sketchers
Team Mystic Venus
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Violette | 159 | 11 / 15 / 2 | 110 | 70% | 3 - 1 | 20% |
|
mimi | 194 | 14 / 18 / 7 | 142 | 65% | 0 - 4 | 30% |
|
PreTaxMicrob | 146 | 10 / 16 / 4 | 107 | 55% | 1 - 1 | 23% |
|
Pine | 182 | 13 / 18 / 2 | 101 | 50% | 3 - 4 | 28% |
|
Jessie | 133 | 9 / 17 / 5 | 91 | 60% | 1 - 2 | 34% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 20% | 3 - 1 | 70% | 110 | 11 / 15 / 2 | 159 | Violette |
|
| 30% | 0 - 4 | 65% | 142 | 14 / 18 / 7 | 194 | mimi |
|
| 23% | 1 - 1 | 55% | 107 | 10 / 16 / 4 | 146 | PreTaxMicrob |
|
| 28% | 3 - 4 | 50% | 101 | 13 / 18 / 2 | 182 | Pine |
|
| 34% | 1 - 2 | 60% | 91 | 9 / 17 / 5 | 133 | Jessie |
|